Usage Statistics for www.creabijou.ch

Summary Period: November 2018
Generated 01-Dec-2018 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 43137
Total Files 38927
Total Pages 40753
Total Visits 15062
Total KBytes 1684233
Total Unique Sites 4865
Total Unique URLs 533
Total Unique Referrers 1164
Total Unique User Agents 566
. Avg Max
Hits per Hour 59 7198
Hits per Day 1437 8283
Files per Day 1297 7958
Pages per Day 1358 8240
Visits per Day 502 2818
KBytes per Day 56141 219181
Hits by Response Code
Code 200 - OK 38927
Code 206 - Partial Content 40
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2942
Code 404 - Not Found 1226
Code 412 - Precondition Failed 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 511 1.18% 474 1.22% 389 0.95% 77 0.51% 72 1.48% 19844 1.18%
2 426 0.99% 405 1.04% 403 0.99% 90 0.60% 70 1.44% 23087 1.37%
3 768 1.78% 719 1.85% 711 1.74% 331 2.20% 302 6.21% 37718 2.24%
4 460 1.07% 422 1.08% 420 1.03% 136 0.90% 101 2.08% 19818 1.18%
5 441 1.02% 398 1.02% 370 0.91% 103 0.68% 77 1.58% 20299 1.21%
6 360 0.83% 338 0.87% 339 0.83% 139 0.92% 109 2.24% 15720 0.93%
7 618 1.43% 555 1.43% 547 1.34% 354 2.35% 289 5.94% 33249 1.97%
8 544 1.26% 505 1.30% 497 1.22% 170 1.13% 112 2.30% 29269 1.74%
9 676 1.57% 587 1.51% 598 1.47% 181 1.20% 134 2.75% 35065 2.08%
10 1033 2.39% 910 2.34% 958 2.35% 410 2.72% 271 5.57% 34003 2.02%
11 1098 2.55% 935 2.40% 973 2.39% 360 2.39% 265 5.45% 57764 3.43%
12 469 1.09% 431 1.11% 418 1.03% 177 1.18% 131 2.69% 23755 1.41%
13 542 1.26% 480 1.23% 483 1.19% 155 1.03% 115 2.36% 28344 1.68%
14 873 2.02% 823 2.11% 814 2.00% 449 2.98% 318 6.54% 48347 2.87%
15 659 1.53% 588 1.51% 519 1.27% 216 1.43% 203 4.17% 22656 1.35%
16 386 0.89% 366 0.94% 316 0.78% 75 0.50% 62 1.27% 16865 1.00%
17 931 2.16% 885 2.27% 826 2.03% 256 1.70% 238 4.89% 48506 2.88%
18 722 1.67% 687 1.76% 541 1.33% 128 0.85% 115 2.36% 33594 1.99%
19 622 1.44% 571 1.47% 536 1.32% 207 1.37% 186 3.82% 26953 1.60%
20 452 1.05% 426 1.09% 397 0.97% 143 0.95% 90 1.85% 23111 1.37%
21 1092 2.53% 1035 2.66% 971 2.38% 393 2.61% 312 6.41% 68912 4.09%
22 1115 2.58% 1053 2.71% 941 2.31% 454 3.01% 307 6.31% 48877 2.90%
23 8017 18.58% 7958 20.44% 7882 19.34% 831 5.52% 745 15.31% 67149 3.99%
24 945 2.19% 869 2.23% 852 2.09% 433 2.87% 288 5.92% 51880 3.08%
25 1519 3.52% 1341 3.44% 1450 3.56% 725 4.81% 461 9.48% 97210 5.77%
26 2795 6.48% 2280 5.86% 2754 6.76% 1784 11.84% 681 14.00% 174626 10.37%
27 8283 19.20% 7360 18.91% 8240 20.22% 2818 18.71% 1243 25.55% 219181 13.01%
28 2468 5.72% 1870 4.80% 2440 5.99% 1709 11.35% 656 13.48% 139483 8.28%
29 2597 6.02% 2147 5.52% 2540 6.23% 1308 8.68% 746 15.33% 93456 5.55%
30 1715 3.98% 1509 3.88% 1628 3.99% 562 3.73% 403 8.28% 125493 7.45%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1255 2.91% 36 1083 2.78% 39 1199 2.94% 2368 71042 4.22%
1 42 1273 2.95% 36 1107 2.84% 39 1199 2.94% 2394 71806 4.26%
2 43 1300 3.01% 37 1113 2.86% 41 1248 3.06% 2313 69390 4.12%
3 78 2362 5.48% 72 2174 5.58% 74 2247 5.51% 2336 70069 4.16%
4 41 1248 2.89% 37 1121 2.88% 39 1180 2.90% 2293 68798 4.08%
5 37 1118 2.59% 32 979 2.51% 35 1056 2.59% 2064 61922 3.68%
6 190 5713 13.24% 184 5523 14.19% 187 5624 13.80% 2583 77476 4.60%
7 40 1203 2.79% 33 1017 2.61% 34 1048 2.57% 2083 62480 3.71%
8 38 1146 2.66% 32 984 2.53% 34 1049 2.57% 2220 66600 3.95%
9 36 1098 2.55% 30 903 2.32% 34 1023 2.51% 1762 52849 3.14%
10 41 1239 2.87% 36 1080 2.77% 36 1104 2.71% 2160 64804 3.85%
11 39 1182 2.74% 34 1030 2.65% 35 1077 2.64% 2360 70814 4.20%
12 44 1345 3.12% 40 1224 3.14% 42 1273 3.12% 2738 82153 4.88%
13 46 1408 3.26% 40 1223 3.14% 42 1281 3.14% 2391 71724 4.26%
14 42 1273 2.95% 38 1154 2.96% 40 1209 2.97% 2523 75691 4.49%
15 44 1320 3.06% 36 1101 2.83% 38 1151 2.82% 2090 62688 3.72%
16 44 1341 3.11% 37 1119 2.87% 41 1250 3.07% 2513 75400 4.48%
17 48 1448 3.36% 39 1188 3.05% 40 1211 2.97% 2052 61557 3.65%
18 278 8340 19.33% 271 8146 20.93% 275 8260 20.27% 2883 86483 5.13%
19 39 1196 2.77% 34 1029 2.64% 37 1137 2.79% 2120 63602 3.78%
20 42 1280 2.97% 38 1147 2.95% 37 1132 2.78% 2218 66539 3.95%
21 45 1373 3.18% 39 1194 3.07% 42 1274 3.13% 2521 75626 4.49%
22 44 1333 3.09% 37 1130 2.90% 41 1251 3.07% 2491 74743 4.44%
23 44 1343 3.11% 38 1158 2.97% 42 1270 3.12% 2666 79979 4.75%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 19071 44.21% 67656 4.02% /
2 10267 23.80% 696930 41.38% /stats/usage_201811.html
3 2878 6.67% 260035 15.44% /stats/usage_201005.html
4 1388 3.22% 112124 6.66% /stats/usage_201803.html
5 1088 2.52% 10797 0.64% /stats/
6 1045 2.42% 82772 4.91% /stats/usage_201801.html
7 693 1.61% 58695 3.48% /stats/usage_201807.html
8 672 1.56% 56487 3.35% /stats/usage_201809.html
9 234 0.54% 30552 1.81% /stats/usage_201512.html
10 220 0.51% 28920 1.72% /stats/usage_201705.html
11 210 0.49% 17389 1.03% /stats/usage_201802.html
12 134 0.31% 17797 1.06% /stats/usage_201601.html
13 131 0.30% 17326 1.03% /stats/usage_201810.html
14 105 0.24% 1143 0.07% /keramik.htm
15 85 0.20% 10543 0.63% /stats/usage_201611.html
16 84 0.19% 761 0.05% /rschmuck.htm
17 80 0.19% 392 0.02% /glasfus.htm
18 78 0.18% 669 0.04% /kurbren.htm
19 78 0.18% 689 0.04% /uns.htm
20 73 0.17% 270 0.02% /diverse.htm
21 71 0.16% 158 0.01% /neui.htm
22 64 0.15% 8106 0.48% /stats/usage_201405.html
23 64 0.15% 8000 0.47% /stats/usage_201808.html
24 53 0.12% 1517 0.09% /tosca.htm
25 44 0.10% 5797 0.34% /stats/usage_201406.html
26 42 0.10% 40 0.00% /links.htm
27 36 0.08% 4663 0.28% /stats/usage_201708.html
28 34 0.08% 4547 0.27% /stats/usage_201503.html
29 31 0.07% 3789 0.22% /stats/usage_200703.html
30 31 0.07% 3933 0.23% /stats/usage_200809.html

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 10267 23.80% 696930 41.38% /stats/usage_201811.html
2 2878 6.67% 260035 15.44% /stats/usage_201005.html
3 1388 3.22% 112124 6.66% /stats/usage_201803.html
4 1045 2.42% 82772 4.91% /stats/usage_201801.html
5 19071 44.21% 67656 4.02% /
6 693 1.61% 58695 3.48% /stats/usage_201807.html
7 672 1.56% 56487 3.35% /stats/usage_201809.html
8 234 0.54% 30552 1.81% /stats/usage_201512.html
9 220 0.51% 28920 1.72% /stats/usage_201705.html
10 134 0.31% 17797 1.06% /stats/usage_201601.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 10267 23.80% 7718 51.41% /stats/usage_201811.html
2 19071 44.21% 3917 26.09% /
3 1388 3.22% 824 5.49% /stats/usage_201803.html
4 672 1.56% 319 2.12% /stats/usage_201809.html
5 2878 6.67% 263 1.75% /stats/usage_201005.html
6 234 0.54% 200 1.33% /stats/usage_201512.html
7 220 0.51% 176 1.17% /stats/usage_201705.html
8 1088 2.52% 111 0.74% /stats/
9 134 0.31% 101 0.67% /stats/usage_201601.html
10 131 0.30% 101 0.67% /stats/usage_201810.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 10267 23.80% 7715 51.49% /stats/usage_201811.html
2 19071 44.21% 3851 25.70% /
3 1388 3.22% 833 5.56% /stats/usage_201803.html
4 672 1.56% 318 2.12% /stats/usage_201809.html
5 2878 6.67% 261 1.74% /stats/usage_201005.html
6 234 0.54% 198 1.32% /stats/usage_201512.html
7 220 0.51% 168 1.12% /stats/usage_201705.html
8 1088 2.52% 115 0.77% /stats/
9 134 0.31% 108 0.72% /stats/usage_201601.html
10 131 0.30% 100 0.67% /stats/usage_201810.html

Top 50 of 4865 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 4.70% 2026 5.20% 189830 11.27% 174 1.16% 178-137-17-71.broadband.kyivstar.net
2 912 2.11% 912 2.34% 3353 0.20% 5 0.03% 178-137-85-93.broadband.kyivstar.net
3 912 2.11% 912 2.34% 76979 4.57% 2 0.01% passagewaily-patent.volia.net
4 606 1.40% 606 1.56% 2228 0.13% 12 0.08% 37-115-185-113.broadband.kyivstar.net
5 477 1.11% 477 1.23% 1754 0.10% 45 0.30% 46-119-119-241.broadband.kyivstar.net
6 396 0.92% 396 1.02% 1456 0.09% 3 0.02% 37-115-185-125.broadband.kyivstar.net
7 376 0.87% 376 0.97% 3739 0.22% 1 0.01% 178-137-18-84.broadband.kyivstar.net
8 279 0.65% 279 0.72% 22080 1.31% 1 0.01% 188.124.240.170
9 276 0.64% 276 0.71% 21028 1.25% 4 0.03% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
10 261 0.61% 261 0.67% 960 0.06% 2 0.01% 37-115-185-182.broadband.kyivstar.net
11 254 0.59% 254 0.65% 19817 1.18% 2 0.01% 188.124.242.184
12 229 0.53% 88 0.23% 1275 0.08% 3 0.02% 121.229.198.23
13 195 0.45% 195 0.50% 717 0.04% 3 0.02% 46-119-126-22.broadband.kyivstar.net
14 194 0.45% 194 0.50% 10388 0.62% 12 0.08% net4.233.188-243.ertelecom.ru
15 186 0.43% 186 0.48% 15373 0.91% 18 0.12% 134-249-168-133.broadband.kyivstar.net
16 180 0.42% 180 0.46% 662 0.04% 13 0.09% 134-249-55-1.broadband.kyivstar.net
17 177 0.41% 84 0.22% 2877 0.17% 63 0.42% 37-9-113-113.spider.yandex.com
18 177 0.41% 177 0.45% 1682 0.10% 14 0.09% ptr.abcom.al
19 171 0.40% 171 0.44% 14353 0.85% 13 0.09% broadband-37.204-168-20.ip.moscow.rt.ru
20 169 0.39% 169 0.43% 15950 0.95% 12 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
21 155 0.36% 155 0.40% 570 0.03% 1 0.01% arx94-84.araxinfo.com
22 152 0.35% 152 0.39% 559 0.03% 2 0.01% 160.120.131.3
23 152 0.35% 152 0.39% 11595 0.69% 24 0.16% r-136-44-214-91.consumer-pool.prcdn.net
24 145 0.34% 145 0.37% 533 0.03% 29 0.19% 80.237.119.109
25 144 0.33% 144 0.37% 529 0.03% 1 0.01% 91.230.199.174.static.grand-telcom.net.ua
26 144 0.33% 128 0.33% 872 0.05% 16 0.11% crawler.seokicks.de
27 144 0.33% 144 0.37% 529 0.03% 1 0.01% ll-204.157.223.85.lv.sovam.net.ua
28 140 0.32% 138 0.35% 17794 1.06% 1 0.01% static.201.120.251.148.clients.your-server.de
29 135 0.31% 127 0.33% 4130 0.25% 56 0.37% hn.kd.ny.adsl
30 132 0.31% 132 0.34% 10097 0.60% 1 0.01% 217.170.203.143
31 132 0.31% 132 0.34% 872 0.05% 130 0.86% 31.184.238.9
32 132 0.31% 132 0.34% 17202 1.02% 24 0.16% p509792da.dip0.t-ipconnect.de
33 125 0.29% 125 0.32% 460 0.03% 2 0.01% wsip-70-169-129-235.hr.hr.cox.net
34 121 0.28% 121 0.31% 445 0.03% 2 0.01% 80.72.69.155
35 120 0.28% 102 0.26% 659 0.04% 7 0.05% fulltextrobot-77-75-78-166.seznam.cz
36 119 0.28% 119 0.31% 9440 0.56% 1 0.01% 188.124.243.28
37 117 0.27% 117 0.30% 430 0.03% 1 0.01% 195.29.155.98
38 114 0.26% 114 0.29% 419 0.02% 1 0.01% 176.106.68.49
39 111 0.26% 111 0.29% 408 0.02% 1 0.01% 109.167.113.9
40 103 0.24% 103 0.26% 8220 0.49% 1 0.01% 188.124.241.204
41 103 0.24% 103 0.26% 13722 0.81% 74 0.49% 5.188.210.11
42 102 0.24% 102 0.26% 375 0.02% 1 0.01% host-93-177-150-112.customer.magticom.ge
43 101 0.23% 101 0.26% 12600 0.75% 25 0.17% 36.73.216.115
44 98 0.23% 98 0.25% 360 0.02% 1 0.01% 195.88.42.19
45 97 0.22% 97 0.25% 12906 0.77% 77 0.51% 5.188.210.20
46 96 0.22% 96 0.25% 7671 0.46% 1 0.01% 188.124.240.131
47 95 0.22% 95 0.24% 349 0.02% 1 0.01% 41.217.219.53
48 93 0.22% 93 0.24% 12374 0.73% 79 0.52% 5.188.210.23
49 91 0.21% 91 0.23% 335 0.02% 1 0.01% kaz.forafarm.ru
50 90 0.21% 90 0.23% 7460 0.44% 34 0.23% 210.203.23.55

Top 10 of 4865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2026 4.70% 2026 5.20% 189830 11.27% 174 1.16% 178-137-17-71.broadband.kyivstar.net
2 912 2.11% 912 2.34% 76979 4.57% 2 0.01% passagewaily-patent.volia.net
3 279 0.65% 279 0.72% 22080 1.31% 1 0.01% 188.124.240.170
4 276 0.64% 276 0.71% 21028 1.25% 4 0.03% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
5 254 0.59% 254 0.65% 19817 1.18% 2 0.01% 188.124.242.184
6 140 0.32% 138 0.35% 17794 1.06% 1 0.01% static.201.120.251.148.clients.your-server.de
7 132 0.31% 132 0.34% 17202 1.02% 24 0.16% p509792da.dip0.t-ipconnect.de
8 169 0.39% 169 0.43% 15950 0.95% 12 0.08% broadband-178-140-229-91.ip.moscow.rt.ru
9 186 0.43% 186 0.48% 15373 0.91% 18 0.12% 134-249-168-133.broadband.kyivstar.net
10 171 0.40% 171 0.44% 14353 0.85% 13 0.09% broadband-37.204-168-20.ip.moscow.rt.ru

Top 30 of 1164 Total Referrers
# Hits Referrer
1 4741 10.99% - (Direct Request)
2 3521 8.16% http://balown.com/
3 2320 5.38% http://xrumall.ru/
4 2012 4.66% http://null.0ie.ru/
5 1757 4.07% http://keywords-club.ru/
6 1336 3.10% http://forum.keywords-club.ru/
7 1288 2.99% http://mexicanonlinepharmacyhq.com
8 1039 2.41% https://partnerkalab.ru/
9 396 0.92% https://poollife.ru
10 329 0.76% http://onlinepharmaciescanadahq.com
11 281 0.65% https://solars.biz
12 276 0.64% https://stomsochi.ru/
13 258 0.60% http://erotic.co.ua/BDSM-aksessuary
14 234 0.54% http://www.agro-ros.com.ua/ru/
15 216 0.50% http://www.agro-ros.com.ua
16 204 0.47% http://erotic.co.ua
17 202 0.47% http://sittingbull-shop.info
18 199 0.46% http://kazuhair.club
19 197 0.46% http://sexcams-live.info
20 196 0.45% http://warspear.info
21 194 0.45% http://bdo-fisher.club
22 193 0.45% http://praksa.info
23 193 0.45% http://thebestonlineshopping.club
24 192 0.45% http://vynogidas.info
25 190 0.44% http://nomorebedwetting.info
26 188 0.44% http://bushinkan-honbu.info
27 187 0.43% http://5okean.info
28 187 0.43% http://natalieorlie.info
29 185 0.43% http://onboardme.club
30 183 0.42% http://bubbleshooter2.info

Top 15 of 566 Total User Agents
# Hits User Agent
1 12791 29.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7507 17.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5542 12.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3116 7.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2892 6.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1239 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1072 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 758 1.76% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 444 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 425 0.99% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 398 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 393 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 349 0.81% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
14 243 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 223 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for November 2018

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 14985 34.74% 14253 36.61% 647668 38.45% Unresolved/Unknown
2 10577 24.52% 10485 26.94% 482084 28.62% Network
3 3803 8.82% 3106 7.98% 162614 9.66% US Commercial
4 2573 5.96% 315 0.81% 12208 0.72% Iran
5 2214 5.13% 2206 5.67% 85689 5.09% Russian Federation
6 1391 3.22% 1390 3.57% 77119 4.58% Brazil
7 1022 2.37% 753 1.93% 7114 0.42% Czech Republic
8 698 1.62% 697 1.79% 5930 0.35% Ukraine
9 686 1.59% 626 1.61% 43639 2.59% Germany
10 632 1.47% 632 1.62% 41153 2.44% Indonesia
11 441 1.02% 441 1.13% 7826 0.46% Colombia
12 390 0.90% 390 1.00% 13838 0.82% Poland
13 322 0.75% 322 0.83% 10650 0.63% Ecuador
14 311 0.72% 311 0.80% 15682 0.93% Argentina
15 308 0.71% 291 0.75% 4481 0.27% Switzerland
16 230 0.53% 230 0.59% 1499 0.09% Moldova
17 230 0.53% 230 0.59% 4366 0.26% Nepal
18 179 0.41% 179 0.46% 1689 0.10% Albania
19 176 0.41% 176 0.45% 1369 0.08% USSR (former)
20 133 0.31% 133 0.34% 1954 0.12% Turkey
21 129 0.30% 129 0.33% 1233 0.07% Georgia
22 126 0.29% 126 0.32% 7170 0.43% Slovak Republic
23 118 0.27% 118 0.30% 1252 0.07% Kyrgyzstan
24 106 0.25% 64 0.16% 3420 0.20% China
25 104 0.24% 104 0.27% 2594 0.15% Bulgaria
26 85 0.20% 85 0.22% 854 0.05% Hungary
27 84 0.19% 61 0.16% 1516 0.09% Thailand
28 80 0.19% 80 0.21% 3676 0.22% Cambodia
29 79 0.18% 77 0.20% 2565 0.15% Italy
30 70 0.16% 70 0.18% 382 0.02% Lithuania


Generated by Webalizer Version 2.01