Usage Statistics for www.creabijou.ch

Summary Period: December 2018
Generated 01-Jan-2019 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 57055
Total Files 52416
Total Pages 54275
Total Visits 21587
Total KBytes 3729499
Total Unique Sites 5701
Total Unique URLs 337
Total Unique Referrers 888
Total Unique User Agents 632
. Avg Max
Hits per Hour 76 3549
Hits per Day 1840 4916
Files per Day 1690 4692
Pages per Day 1750 4780
Visits per Day 696 2014
KBytes per Day 120306 394439
Hits by Response Code
Code 200 - OK 52416
Code 206 - Partial Content 33
Code 301 - Moved Permanently 12
Code 304 - Not Modified 2878
Code 403 - Forbidden 1
Code 404 - Not Found 1713
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1174 2.06% 811 1.55% 891 1.64% 384 1.78% 323 5.67% 53760 1.44%
2 1465 2.57% 1326 2.53% 1386 2.55% 1098 5.09% 834 14.63% 70063 1.88%
3 2724 4.77% 2359 4.50% 2666 4.91% 2014 9.33% 1296 22.73% 124216 3.33%
4 2243 3.93% 1973 3.76% 2203 4.06% 1633 7.56% 1115 19.56% 91052 2.44%
5 1820 3.19% 1745 3.33% 1744 3.21% 1154 5.35% 978 17.15% 63726 1.71%
6 2369 4.15% 2228 4.25% 2299 4.24% 1243 5.76% 1011 17.73% 81798 2.19%
7 1637 2.87% 1423 2.71% 1565 2.88% 1209 5.60% 752 13.19% 86319 2.31%
8 1279 2.24% 1134 2.16% 1194 2.20% 679 3.15% 410 7.19% 87368 2.34%
9 1403 2.46% 1336 2.55% 1322 2.44% 338 1.57% 263 4.61% 109880 2.95%
10 1803 3.16% 1730 3.30% 1767 3.26% 649 3.01% 411 7.21% 146842 3.94%
11 2256 3.95% 2007 3.83% 2177 4.01% 1068 4.95% 536 9.40% 162064 4.35%
12 1345 2.36% 1282 2.45% 1187 2.19% 218 1.01% 149 2.61% 97799 2.62%
13 667 1.17% 597 1.14% 569 1.05% 194 0.90% 145 2.54% 46250 1.24%
14 4916 8.62% 4692 8.95% 4780 8.81% 650 3.01% 483 8.47% 107713 2.89%
15 1724 3.02% 1328 2.53% 1610 2.97% 1056 4.89% 511 8.96% 105431 2.83%
16 1149 2.01% 999 1.91% 1083 2.00% 778 3.60% 461 8.09% 77651 2.08%
17 875 1.53% 810 1.55% 665 1.23% 438 2.03% 292 5.12% 41302 1.11%
18 1321 2.32% 1010 1.93% 1180 2.17% 942 4.36% 520 9.12% 74185 1.99%
19 915 1.60% 748 1.43% 824 1.52% 360 1.67% 299 5.24% 43580 1.17%
20 426 0.75% 323 0.62% 328 0.60% 164 0.76% 116 2.03% 17595 0.47%
21 1137 1.99% 958 1.83% 943 1.74% 543 2.52% 392 6.88% 78130 2.09%
22 856 1.50% 762 1.45% 783 1.44% 488 2.26% 330 5.79% 66973 1.80%
23 459 0.80% 409 0.78% 416 0.77% 215 1.00% 144 2.53% 35927 0.96%
24 1812 3.18% 1751 3.34% 1781 3.28% 691 3.20% 442 7.75% 153852 4.13%
25 2884 5.05% 2702 5.15% 2842 5.24% 728 3.37% 457 8.02% 231092 6.20%
26 2661 4.66% 2601 4.96% 2629 4.84% 445 2.06% 344 6.03% 224762 6.03%
27 2557 4.48% 2494 4.76% 2512 4.63% 398 1.84% 300 5.26% 213630 5.73%
28 3261 5.72% 3164 6.04% 3190 5.88% 433 2.01% 277 4.86% 286445 7.68%
29 4405 7.72% 4342 8.28% 4323 7.96% 325 1.51% 222 3.89% 394439 10.58%
30 1636 2.87% 1612 3.08% 1607 2.96% 270 1.25% 159 2.79% 174600 4.68%
31 1876 3.29% 1760 3.36% 1809 3.33% 896 4.15% 546 9.58% 181054 4.85%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6046 10.60% 190 5894 11.24% 189 5870 10.82% 6018 186556 5.00%
1 69 2158 3.78% 63 1981 3.78% 67 2077 3.83% 4882 151355 4.06%
2 69 2147 3.76% 63 1956 3.73% 66 2060 3.80% 4641 143868 3.86%
3 69 2168 3.80% 64 2004 3.82% 67 2093 3.86% 4464 138381 3.71%
4 69 2164 3.79% 64 1997 3.81% 66 2060 3.80% 4535 140586 3.77%
5 63 1972 3.46% 58 1813 3.46% 60 1890 3.48% 4424 137154 3.68%
6 60 1881 3.30% 56 1742 3.32% 58 1821 3.36% 4354 134978 3.62%
7 67 2103 3.69% 60 1888 3.60% 63 1969 3.63% 4731 146668 3.93%
8 75 2340 4.10% 69 2166 4.13% 67 2101 3.87% 5050 156562 4.20%
9 66 2054 3.60% 61 1893 3.61% 61 1900 3.50% 4653 144240 3.87%
10 76 2375 4.16% 69 2167 4.13% 72 2262 4.17% 5386 166974 4.48%
11 73 2275 3.99% 66 2068 3.95% 69 2164 3.99% 5221 161859 4.34%
12 72 2241 3.93% 66 2070 3.95% 69 2156 3.97% 5361 166183 4.46%
13 69 2159 3.78% 64 2000 3.82% 66 2070 3.81% 4933 152936 4.10%
14 61 1897 3.32% 55 1730 3.30% 58 1811 3.34% 4240 131444 3.52%
15 71 2229 3.91% 58 1809 3.45% 61 1912 3.52% 4488 139143 3.73%
16 78 2427 4.25% 72 2250 4.29% 74 2308 4.25% 5614 174042 4.67%
17 76 2370 4.15% 70 2172 4.14% 72 2245 4.14% 5378 166729 4.47%
18 76 2381 4.17% 71 2212 4.22% 74 2304 4.25% 5655 175314 4.70%
19 72 2232 3.91% 65 2017 3.85% 68 2108 3.88% 4939 153104 4.11%
20 73 2271 3.98% 66 2071 3.95% 70 2179 4.01% 5111 158444 4.25%
21 79 2475 4.34% 72 2247 4.29% 76 2381 4.39% 5612 173975 4.66%
22 73 2284 4.00% 66 2069 3.95% 71 2203 4.06% 5211 161531 4.33%
23 77 2406 4.22% 70 2200 4.20% 75 2331 4.29% 5402 167470 4.49%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 12843 22.51% 902340 24.19% /stats/usage_201812.html
2 10704 18.76% 37040 0.99% /
3 10555 18.50% 891096 23.89% /stats/usage_201505.html
4 6734 11.80% 593255 15.91% /stats/usage_201807.html
5 4234 7.42% 563788 15.12% /stats/usage_201810.html
6 2538 4.45% 233336 6.26% /stats/usage_201005.html
7 1144 2.01% 11383 0.31% /stats/
8 820 1.44% 88816 2.38% /stats/usage_201809.html
9 317 0.56% 35165 0.94% /stats/usage_201512.html
10 166 0.29% 15747 0.42% /stats/usage_201503.html
11 150 0.26% 16616 0.45% /stats/usage_201811.html
12 148 0.26% 1610 0.04% /keramik.htm
13 132 0.23% 1322 0.04% /rschmuck.htm
14 125 0.22% 1089 0.03% /uns.htm
15 121 0.21% 1026 0.03% /kurbren.htm
16 114 0.20% 558 0.01% /glasfus.htm
17 105 0.18% 236 0.01% /neui.htm
18 104 0.18% 382 0.01% /diverse.htm
19 99 0.17% 12735 0.34% /stats/usage_201405.html
20 89 0.16% 11733 0.31% /stats/usage_201808.html
21 77 0.13% 9486 0.25% /stats/usage_201406.html
22 75 0.13% 9596 0.26% /stats/usage_201705.html
23 72 0.13% 67 0.00% /links.htm
24 68 0.12% 8622 0.23% /stats/usage_201611.html
25 63 0.11% 8577 0.23% /stats/usage_201805.html
26 63 0.11% 1803 0.05% /tosca.htm
27 59 0.10% 7438 0.20% /stats/usage_201407.html
28 48 0.08% 5406 0.14% /stats/usage_200906.html
29 47 0.08% 5766 0.15% /stats/usage_201408.html
30 46 0.08% 5143 0.14% /stats/usage_200712.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 12843 22.51% 902340 24.19% /stats/usage_201812.html
2 10555 18.50% 891096 23.89% /stats/usage_201505.html
3 6734 11.80% 593255 15.91% /stats/usage_201807.html
4 4234 7.42% 563788 15.12% /stats/usage_201810.html
5 2538 4.45% 233336 6.26% /stats/usage_201005.html
6 820 1.44% 88816 2.38% /stats/usage_201809.html
7 10704 18.76% 37040 0.99% /
8 317 0.56% 35165 0.94% /stats/usage_201512.html
9 150 0.26% 16616 0.45% /stats/usage_201811.html
10 166 0.29% 15747 0.42% /stats/usage_201503.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 12843 22.51% 11314 52.54% /stats/usage_201812.html
2 10704 18.76% 6229 28.92% /
3 4234 7.42% 1437 6.67% /stats/usage_201810.html
4 317 0.56% 228 1.06% /stats/usage_201512.html
5 1144 2.01% 169 0.78% /stats/
6 166 0.29% 141 0.65% /stats/usage_201503.html
7 150 0.26% 124 0.58% /stats/usage_201811.html
8 820 1.44% 120 0.56% /stats/usage_201809.html
9 6734 11.80% 70 0.33% /stats/usage_201807.html
10 89 0.16% 68 0.32% /stats/usage_201808.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 12843 22.51% 11253 52.42% /stats/usage_201812.html
2 10704 18.76% 6188 28.82% /
3 4234 7.42% 1426 6.64% /stats/usage_201810.html
4 317 0.56% 222 1.03% /stats/usage_201512.html
5 1144 2.01% 175 0.82% /stats/
6 166 0.29% 142 0.66% /stats/usage_201503.html
7 820 1.44% 121 0.56% /stats/usage_201809.html
8 150 0.26% 110 0.51% /stats/usage_201811.html
9 6734 11.80% 67 0.31% /stats/usage_201807.html
10 89 0.16% 63 0.29% /stats/usage_201808.html

Top 50 of 5701 Total Sites
# Hits Files KBytes Visits Hostname
1 7827 13.72% 7827 14.93% 661371 17.73% 16 0.07% passagewaily-patent.volia.net
2 5884 10.31% 5884 11.23% 496158 13.30% 1 0.00% mm-254-128-127-178.mgts.dynamic.pppoe.byfly.by
3 4367 7.65% 4367 8.33% 368421 9.88% 16 0.07% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
4 763 1.34% 763 1.46% 101820 2.73% 16 0.07% customer.worldstream.nl
5 661 1.16% 661 1.26% 2430 0.07% 99 0.46% 80.237.119.109
6 656 1.15% 656 1.25% 68531 1.84% 10 0.05% broadband-37.204-168-20.ip.moscow.rt.ru
7 596 1.04% 596 1.14% 5930 0.16% 1 0.00% 46-119-119-227.broadband.kyivstar.net
8 521 0.91% 521 0.99% 44300 1.19% 3 0.01% host-176-36-21-189.la.net.ua
9 421 0.74% 421 0.80% 55698 1.49% 18 0.08% 134.119.182.126
10 386 0.68% 386 0.74% 51781 1.39% 199 0.92% 5.188.210.11
11 336 0.59% 336 0.64% 25558 0.69% 11 0.05% 5.188.211.10
12 318 0.56% 318 0.61% 42381 1.14% 278 1.29% 5.188.210.20
13 294 0.52% 294 0.56% 39167 1.05% 256 1.19% 5.188.210.23
14 292 0.51% 292 0.56% 38899 1.04% 247 1.14% 5.188.210.19
15 288 0.50% 148 0.28% 17367 0.47% 55 0.25% 216.244.66.245
16 281 0.49% 281 0.54% 23909 0.64% 12 0.06% mm-177-12-127-178.mogilev.dynamic.pppoe.byfly.by
17 277 0.49% 277 0.53% 36917 0.99% 20 0.09% 5.188.210.60
18 264 0.46% 264 0.50% 35184 0.94% 18 0.08% 5.188.210.68
19 261 0.46% 232 0.44% 1580 0.04% 29 0.13% crawler.seokicks.de
20 259 0.45% 259 0.49% 34517 0.93% 235 1.09% 5.188.210.21
21 254 0.45% 3 0.01% 85 0.00% 1 0.00% 125.64.94.206
22 237 0.42% 237 0.45% 31586 0.85% 37 0.17% 5.188.210.67
23 232 0.41% 232 0.44% 30903 0.83% 21 0.10% 5.188.210.64
24 232 0.41% 232 0.44% 30919 0.83% 40 0.19% 5.188.210.69
25 225 0.39% 225 0.43% 29987 0.80% 19 0.09% 5.188.210.62
26 221 0.39% 221 0.42% 29453 0.79% 48 0.22% 5.188.210.66
27 220 0.39% 220 0.42% 809 0.02% 1 0.00% 176.98.76.210
28 218 0.38% 218 0.42% 29043 0.78% 198 0.92% 5.188.210.24
29 204 0.36% 204 0.39% 27188 0.73% 1 0.00% 5.188.210.6
30 203 0.36% 203 0.39% 26783 0.72% 48 0.22% p509792da.dip0.t-ipconnect.de
31 201 0.35% 201 0.38% 739 0.02% 1 0.00% 93-77-78-123.dynamic-fttb.kharkov.volia.com
32 196 0.34% 196 0.37% 26122 0.70% 7 0.03% 5.188.210.70
33 193 0.34% 193 0.37% 25722 0.69% 6 0.03% 5.188.210.5
34 189 0.33% 97 0.19% 3341 0.09% 65 0.30% 37-9-113-113.spider.yandex.com
35 186 0.33% 186 0.35% 684 0.02% 1 0.00% 94.159.27.26
36 174 0.30% 174 0.33% 640 0.02% 1 0.00% static.81.94.201.195.clients.your-server.de
37 168 0.29% 168 0.32% 876 0.02% 135 0.63% 31.184.238.9
38 165 0.29% 165 0.31% 607 0.02% 1 0.00% 185.62.174.137
39 156 0.27% 156 0.30% 574 0.02% 1 0.00% 46.40.126.118
40 154 0.27% 154 0.29% 566 0.02% 1 0.00% net247.234.188-187.ertelecom.ru
41 151 0.26% 150 0.29% 2456 0.07% 1 0.00% ip189.ip-66-70-157.net
42 128 0.22% 128 0.24% 1274 0.03% 38 0.18% 82.138.61.243
43 125 0.22% 125 0.24% 460 0.01% 5 0.02% ns3312027.ip-5-135-164.eu
44 119 0.21% 119 0.23% 15860 0.43% 16 0.07% 5.188.210.65
45 114 0.20% 66 0.13% 1352 0.04% 4 0.02% 112.86.237.17
46 113 0.20% 113 0.22% 415 0.01% 1 0.00% host-93-91-162-17.avantel.ru
47 111 0.19% 111 0.21% 408 0.01% 1 0.00% 91.240.97.133
48 111 0.19% 108 0.21% 6240 0.17% 70 0.32% hn.kd.ny.adsl
49 109 0.19% 109 0.21% 8347 0.22% 86 0.40% 27.96.84.44
50 105 0.18% 105 0.20% 8438 0.23% 4 0.02% 5.188.211.16

Top 10 of 5701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7827 13.72% 7827 14.93% 661371 17.73% 16 0.07% passagewaily-patent.volia.net
2 5884 10.31% 5884 11.23% 496158 13.30% 1 0.00% mm-254-128-127-178.mgts.dynamic.pppoe.byfly.by
3 4367 7.65% 4367 8.33% 368421 9.88% 16 0.07% mm-55-1-127-178.mogilev.dynamic.pppoe.byfly.by
4 763 1.34% 763 1.46% 101820 2.73% 16 0.07% customer.worldstream.nl
5 656 1.15% 656 1.25% 68531 1.84% 10 0.05% broadband-37.204-168-20.ip.moscow.rt.ru
6 421 0.74% 421 0.80% 55698 1.49% 18 0.08% 134.119.182.126
7 386 0.68% 386 0.74% 51781 1.39% 199 0.92% 5.188.210.11
8 521 0.91% 521 0.99% 44300 1.19% 3 0.01% host-176-36-21-189.la.net.ua
9 318 0.56% 318 0.61% 42381 1.14% 278 1.29% 5.188.210.20
10 294 0.52% 294 0.56% 39167 1.05% 256 1.19% 5.188.210.23

Top 30 of 888 Total Referrers
# Hits Referrer
1 10418 18.26% http://abreu.ru/
2 6965 12.21% - (Direct Request)
3 3106 5.44% http://mydatinginfo.com/
4 2151 3.77% http://www.agro-ros.com.ua/ru/
5 2077 3.64% http://erotic.co.ua/BDSM-aksessuary
6 2065 3.62% http://erotic.co.ua
7 2052 3.60% http://www.agro-ros.com.ua
8 1707 2.99% http://xrumall.ru/
9 1633 2.86% http://balown.com/
10 1434 2.51% http://forum.keywords-club.ru/
11 1318 2.31% http://null.0ie.ru/
12 1253 2.20% http://balown.com/article/help-in-writing-a-paper.html
13 1140 2.00% http://dating-sites.mydatinginfo.com/
14 801 1.40% http://biker-chicks.mydatinginfo.com/
15 656 1.15% https://poollife.ru
16 476 0.83% http://keywords-club.ru/
17 419 0.73% http://top-dating-sites.mydatinginfo.com
18 309 0.54% http://balown.com/letter/write-narrative-essay-brainstorming.html
19 253 0.44% http://jenniferringleysex.anklav-centr.ru
20 239 0.42% http://sex-hot-massage.sknr-omsk.ru
21 227 0.40% http://906-tiaxxx.sdelajsam.ru
22 225 0.39% http://clipsexstocking.netormozim.ru
23 225 0.39% http://hot-man-sexe.ads-74.ru
24 223 0.39% http://blacksexyblowjob.sti-trans.ru
25 222 0.39% http://lesbiansdormsex.lschneider.ru
26 222 0.39% http://sexy-naked-beauty.allforgamers.ru
27 222 0.39% http://shocking-porn.5etag.ru
28 215 0.38% http://lesbien-shy-sex-tube.csrb18.ru
29 212 0.37% http://mature-dykes-fucking.almeranissan.ru
30 209 0.37% http://frenchmaidfuck.tdnarp.ru

Top 15 of 632 Total User Agents
# Hits User Agent
1 14290 25.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10731 18.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5677 9.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5367 9.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4298 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1912 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1103 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 807 1.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 785 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 782 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 778 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 299 0.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 299 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 262 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 261 0.46% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r

Usage by Country for December 2018

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 18280 32.04% 17435 33.26% 1263023 33.87% Unresolved/Unknown
2 11552 20.25% 11465 21.87% 836498 22.43% Network
3 10547 18.49% 10547 20.12% 889666 23.85% Belarus
4 3518 6.17% 2716 5.18% 133698 3.58% US Commercial
5 2437 4.27% 237 0.45% 11039 0.30% Iran
6 1692 2.97% 1686 3.22% 98089 2.63% Russian Federation
7 1483 2.60% 1467 2.80% 94376 2.53% Brazil
8 898 1.57% 820 1.56% 34906 0.94% Germany
9 853 1.50% 325 0.62% 6829 0.18% Czech Republic
10 766 1.34% 766 1.46% 102091 2.74% Netherlands
11 724 1.27% 724 1.38% 54666 1.47% Indonesia
12 668 1.17% 664 1.27% 49031 1.31% Ukraine
13 432 0.76% 432 0.82% 18071 0.48% Ecuador
14 339 0.59% 338 0.64% 21791 0.58% Poland
15 321 0.56% 321 0.61% 24268 0.65% Argentina
16 268 0.47% 245 0.47% 4140 0.11% Switzerland
17 194 0.34% 194 0.37% 1539 0.04% Nepal
18 188 0.33% 188 0.36% 2985 0.08% USSR (former)
19 169 0.30% 169 0.32% 7849 0.21% Colombia
20 143 0.25% 143 0.27% 4338 0.12% Spain
21 141 0.25% 139 0.27% 537 0.01% Japan
22 116 0.20% 95 0.18% 3737 0.10% Thailand
23 110 0.19% 110 0.21% 2594 0.07% South Africa
24 107 0.19% 107 0.20% 7360 0.20% Hungary
25 74 0.13% 74 0.14% 5619 0.15% Bolivia
26 70 0.12% 70 0.13% 2244 0.06% Bangladesh
27 70 0.12% 66 0.13% 3036 0.08% Italy
28 53 0.09% 53 0.10% 2459 0.07% Turkey
29 51 0.09% 51 0.10% 2183 0.06% China
30 47 0.08% 47 0.09% 3202 0.09% Kenya


Generated by Webalizer Version 2.01