Usage Statistics for www.creabijou.ch

Summary Period: January 2021
Generated 01-Feb-2021 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 72211
Total Files 69152
Total Pages 68868
Total Visits 5898
Total KBytes 1210344
Total Unique Sites 1479
Total Unique URLs 405
Total Unique Referrers 905
Total Unique User Agents 603
. Avg Max
Hits per Hour 97 261
Hits per Day 2329 3764
Files per Day 2230 3706
Pages per Day 2221 3658
Visits per Day 190 243
KBytes per Day 39043 119241
Hits by Response Code
Code 200 - OK 69152
Code 206 - Partial Content 246
Code 301 - Moved Permanently 27
Code 304 - Not Modified 760
Code 403 - Forbidden 2
Code 404 - Not Found 2011
Code 405 - Method Not Allowed 13

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1213 1.68% 1097 1.59% 1112 1.61% 142 2.41% 110 7.44% 16136 1.33%
2 1141 1.58% 1069 1.55% 1048 1.52% 199 3.37% 133 8.99% 16766 1.39%
3 1155 1.60% 1081 1.56% 1043 1.51% 179 3.03% 126 8.52% 13066 1.08%
4 1128 1.56% 1027 1.49% 1033 1.50% 190 3.22% 136 9.20% 18300 1.51%
5 1190 1.65% 1012 1.46% 1041 1.51% 178 3.02% 131 8.86% 11686 0.97%
6 1173 1.62% 1089 1.57% 1087 1.58% 188 3.19% 133 8.99% 11570 0.96%
7 1077 1.49% 977 1.41% 997 1.45% 194 3.29% 148 10.01% 13221 1.09%
8 1270 1.76% 1146 1.66% 1136 1.65% 221 3.75% 160 10.82% 26148 2.16%
9 1110 1.54% 1028 1.49% 1008 1.46% 195 3.31% 147 9.94% 19536 1.61%
10 1086 1.50% 1001 1.45% 1019 1.48% 206 3.49% 152 10.28% 17168 1.42%
11 1022 1.42% 948 1.37% 956 1.39% 196 3.32% 137 9.26% 16648 1.38%
12 1126 1.56% 1013 1.46% 1034 1.50% 235 3.98% 161 10.89% 23833 1.97%
13 1417 1.96% 1287 1.86% 1324 1.92% 243 4.12% 167 11.29% 22209 1.83%
14 1674 2.32% 1560 2.26% 1607 2.33% 203 3.44% 145 9.80% 22252 1.84%
15 2807 3.89% 2709 3.92% 2752 4.00% 210 3.56% 146 9.87% 35005 2.89%
16 3131 4.34% 3029 4.38% 3052 4.43% 194 3.29% 154 10.41% 34277 2.83%
17 3292 4.56% 3113 4.50% 3150 4.57% 170 2.88% 151 10.21% 36031 2.98%
18 2768 3.83% 2709 3.92% 2726 3.96% 192 3.26% 137 9.26% 43889 3.63%
19 3502 4.85% 3329 4.81% 3348 4.86% 220 3.73% 188 12.71% 63685 5.26%
20 3398 4.71% 3308 4.78% 3255 4.73% 207 3.51% 159 10.75% 46326 3.83%
21 3189 4.42% 3081 4.46% 3017 4.38% 149 2.53% 126 8.52% 34699 2.87%
22 3470 4.81% 3356 4.85% 3282 4.77% 196 3.32% 161 10.89% 42396 3.50%
23 3574 4.95% 3464 5.01% 3363 4.88% 204 3.46% 149 10.07% 43127 3.56%
24 3329 4.61% 3274 4.73% 3271 4.75% 158 2.68% 115 7.78% 37552 3.10%
25 3373 4.67% 3302 4.77% 3292 4.78% 169 2.87% 143 9.67% 36338 3.00%
26 3153 4.37% 3052 4.41% 3046 4.42% 164 2.78% 133 8.99% 37166 3.07%
27 3461 4.79% 3415 4.94% 3274 4.75% 196 3.32% 138 9.33% 45789 3.78%
28 3326 4.61% 3245 4.69% 3176 4.61% 183 3.10% 143 9.67% 85006 7.02%
29 3764 5.21% 3706 5.36% 3658 5.31% 184 3.12% 147 9.94% 119241 9.85%
30 3321 4.60% 3240 4.69% 3289 4.78% 226 3.83% 149 10.07% 117376 9.70%
31 2571 3.56% 2485 3.59% 2472 3.59% 217 3.68% 153 10.34% 103902 8.58%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3273 4.53% 102 3180 4.60% 99 3094 4.49% 1706 52872 4.37%
1 104 3234 4.48% 98 3064 4.43% 98 3062 4.45% 1570 48672 4.02%
2 103 3221 4.46% 98 3062 4.43% 99 3074 4.46% 1646 51038 4.22%
3 94 2927 4.05% 90 2815 4.07% 91 2826 4.10% 1548 47975 3.96%
4 92 2866 3.97% 86 2685 3.88% 87 2718 3.95% 1378 42707 3.53%
5 93 2910 4.03% 89 2782 4.02% 89 2785 4.04% 1431 44360 3.67%
6 96 2978 4.12% 93 2883 4.17% 91 2824 4.10% 1663 51542 4.26%
7 96 2985 4.13% 93 2889 4.18% 93 2884 4.19% 2142 66409 5.49%
8 98 3045 4.22% 90 2816 4.07% 91 2831 4.11% 1590 49275 4.07%
9 91 2835 3.93% 88 2736 3.96% 88 2736 3.97% 1435 44475 3.67%
10 95 2955 4.09% 90 2819 4.08% 90 2806 4.07% 1644 50963 4.21%
11 95 2956 4.09% 91 2831 4.09% 91 2849 4.14% 1844 57154 4.72%
12 88 2752 3.81% 85 2644 3.82% 84 2619 3.80% 1616 50105 4.14%
13 91 2826 3.91% 87 2704 3.91% 88 2732 3.97% 1707 52909 4.37%
14 89 2771 3.84% 84 2634 3.81% 85 2647 3.84% 1506 46696 3.86%
15 87 2707 3.75% 84 2607 3.77% 84 2614 3.80% 1448 44873 3.71%
16 92 2859 3.96% 88 2728 3.94% 87 2712 3.94% 1540 47730 3.94%
17 99 3081 4.27% 95 2966 4.29% 89 2783 4.04% 1602 49657 4.10%
18 98 3048 4.22% 94 2938 4.25% 94 2922 4.24% 1689 52365 4.33%
19 103 3213 4.45% 99 3070 4.44% 98 3057 4.44% 1778 55133 4.56%
20 105 3266 4.52% 101 3137 4.54% 100 3116 4.52% 1608 49837 4.12%
21 102 3165 4.38% 97 3035 4.39% 98 3051 4.43% 1589 49269 4.07%
22 102 3174 4.40% 98 3057 4.42% 98 3061 4.44% 1739 53923 4.46%
23 102 3164 4.38% 99 3070 4.44% 98 3065 4.45% 1626 50405 4.16%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 34784 48.17% 347654 28.72% /stats/
2 26215 36.30% 90382 7.47% /
3 2177 3.01% 287951 23.79% /stats/usage_201706.html
4 351 0.49% 46553 3.85% /stats/usage_201909.html
5 266 0.37% 35364 2.92% /stats/usage_202001.html
6 210 0.29% 27651 2.28% /stats/usage_201903.html
7 209 0.29% 27460 2.27% /stats/usage_201906.html
8 206 0.29% 27285 2.25% /stats/usage_202004.html
9 203 0.28% 27578 2.28% /stats/usage_201507.html
10 197 0.27% 25724 2.13% /stats/usage_201809.html
11 190 0.26% 25055 2.07% /stats/usage_201810.html
12 185 0.26% 1946 0.16% /rschmuck.htm
13 178 0.25% 1954 0.16% /keramik.htm
14 178 0.25% 1606 0.13% /uns.htm
15 177 0.25% 885 0.07% /glasfus.htm
16 176 0.24% 1521 0.13% /kurbren.htm
17 173 0.24% 641 0.05% /diverse.htm
18 170 0.24% 165 0.01% /links.htm
19 169 0.23% 385 0.03% /neui.htm
20 153 0.21% 19980 1.65% /stats/usage_202002.html
21 134 0.19% 17825 1.47% /stats/usage_201912.html
22 84 0.12% 10877 0.90% /stats/usage_201512.html
23 75 0.10% 2147 0.18% /tosca.htm
24 50 0.07% 35 0.00% /zerti2.htm
25 49 0.07% 33 0.00% /zerti1.htm
26 39 0.05% 5203 0.43% /stats/usage_201504.html
27 32 0.04% 3821 0.32% /stats/usage_201406.html
28 27 0.04% 3061 0.25% /stats/usage_200712.html
29 24 0.03% 2929 0.24% /stats/usage_201403.html
30 24 0.03% 3188 0.26% /stats/usage_202010.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 34784 48.17% 347654 28.72% /stats/
2 2177 3.01% 287951 23.79% /stats/usage_201706.html
3 26215 36.30% 90382 7.47% /
4 351 0.49% 46553 3.85% /stats/usage_201909.html
5 266 0.37% 35364 2.92% /stats/usage_202001.html
6 210 0.29% 27651 2.28% /stats/usage_201903.html
7 203 0.28% 27578 2.28% /stats/usage_201507.html
8 209 0.29% 27460 2.27% /stats/usage_201906.html
9 206 0.29% 27285 2.25% /stats/usage_202004.html
10 197 0.27% 25724 2.13% /stats/usage_201809.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 26215 36.30% 3190 54.42% /
2 266 0.37% 204 3.48% /stats/usage_202001.html
3 351 0.49% 179 3.05% /stats/usage_201909.html
4 190 0.26% 169 2.88% /stats/usage_201810.html
5 210 0.29% 165 2.81% /stats/usage_201903.html
6 206 0.29% 159 2.71% /stats/usage_202004.html
7 203 0.28% 142 2.42% /stats/usage_201507.html
8 209 0.29% 141 2.41% /stats/usage_201906.html
9 134 0.19% 132 2.25% /stats/usage_201912.html
10 173 0.24% 58 0.99% /diverse.htm

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 26215 36.30% 3151 53.96% /
2 266 0.37% 203 3.48% /stats/usage_202001.html
3 351 0.49% 180 3.08% /stats/usage_201909.html
4 210 0.29% 161 2.76% /stats/usage_201903.html
5 209 0.29% 158 2.71% /stats/usage_201906.html
6 190 0.26% 155 2.65% /stats/usage_201810.html
7 203 0.28% 153 2.62% /stats/usage_201507.html
8 206 0.29% 145 2.48% /stats/usage_202004.html
9 134 0.19% 130 2.23% /stats/usage_201912.html
10 178 0.25% 58 0.99% /keramik.htm

Top 50 of 1479 Total Sites
# Hits Files KBytes Visits Hostname
1 20478 28.36% 20478 29.61% 75293 6.22% 1 0.02% 5.188.210.3
2 10758 14.90% 10758 15.56% 107527 8.88% 1 0.02% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 10603 14.68% 10603 15.33% 105979 8.76% 5 0.08% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 7164 9.92% 7164 10.36% 71596 5.92% 6 0.10% dynamic-2-61-153-16.pppoe.khakasnet.ru
5 6148 8.51% 6148 8.89% 61444 5.08% 1 0.02% dynamic-2-61-169-163.pppoe.khakasnet.ru
6 2158 2.99% 2158 3.12% 286095 23.64% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
7 480 0.66% 480 0.69% 1765 0.15% 8 0.14% bras-79-132-19-253.comnet.bg
8 373 0.52% 373 0.54% 1371 0.11% 9 0.15% bras-79-132-9-28.comnet.bg
9 364 0.50% 364 0.53% 1338 0.11% 1 0.02% 128-72-19-5.broadband.corbina.ru
10 289 0.40% 289 0.42% 38596 3.19% 211 3.58% 5.188.210.8
11 280 0.39% 280 0.40% 1029 0.09% 3 0.05% vlan-153-aitos-51.comnet.bg
12 256 0.35% 153 0.22% 18414 1.52% 86 1.46% 216.244.66.245
13 251 0.35% 251 0.36% 33500 2.77% 184 3.12% 5.188.210.10
14 244 0.34% 0 0.00% 0 0.00% 51 0.86% r107-26.rubintele.com
15 231 0.32% 231 0.33% 30849 2.55% 172 2.92% 5.188.210.242
16 223 0.31% 223 0.32% 29789 2.46% 167 2.83% 5.188.210.36
17 214 0.30% 214 0.31% 28564 2.36% 166 2.81% 5.188.210.61
18 208 0.29% 206 0.30% 1 0.00% 0 0.00% 194.153.113.223
19 204 0.28% 204 0.30% 750 0.06% 4 0.07% vlan-153-aitos-94.comnet.bg
20 172 0.24% 172 0.25% 22713 1.88% 23 0.39% 5-248-225-172.broadband.kyivstar.net
21 163 0.23% 81 0.12% 564 0.05% 15 0.25% astra4211.startdedicated.de
22 160 0.22% 80 0.12% 585 0.05% 20 0.34% astra4010.startdedicated.de
23 156 0.22% 156 0.23% 0 0.00% 55 0.93% free.ihor-hosting.ru
24 144 0.20% 142 0.21% 18482 1.53% 1 0.02% static.114.26.63.178.clients.your-server.de
25 133 0.18% 133 0.19% 489 0.04% 2 0.03% bras-79-132-15-72.comnet.bg
26 122 0.17% 122 0.18% 14452 1.19% 70 1.19% 195-154-182-201.rev.poneytelecom.eu
27 112 0.16% 104 0.15% 713 0.06% 16 0.27% crawler.seokicks.de
28 108 0.15% 97 0.14% 590 0.05% 11 0.19% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
29 107 0.15% 107 0.15% 2549 0.21% 44 0.75% hn.kd.ny.adsl
30 106 0.15% 106 0.15% 14127 1.17% 99 1.68% static.130.120.40.188.clients.your-server.de
31 100 0.14% 100 0.14% 13078 1.08% 26 0.44% unknown.puregig.net
32 94 0.13% 94 0.14% 937 0.08% 1 0.02% 138.199.18.105
33 93 0.13% 76 0.11% 484 0.04% 21 0.36% 173-231-59-195.hosted.static.webnx.com
34 87 0.12% 87 0.13% 320 0.03% 2 0.03% vlan-153-aitos-210.comnet.bg
35 86 0.12% 3 0.00% 35 0.00% 1 0.02% 13.77.204.88
36 86 0.12% 3 0.00% 35 0.00% 1 0.02% ec2-54-184-221-223.us-west-2.compute.amazonaws.com
37 83 0.11% 83 0.12% 0 0.00% 58 0.98% vm344600.had.su
38 80 0.11% 80 0.12% 521 0.04% 6 0.10% 13.80.2.160
39 75 0.10% 75 0.11% 0 0.00% 55 0.93% vm344770.had.su
40 73 0.10% 73 0.11% 0 0.00% 53 0.90% vm344645.had.su
41 70 0.10% 70 0.10% 1484 0.12% 0 0.00% malta2209.startdedicated.de
42 70 0.10% 70 0.10% 0 0.00% 55 0.93% vm562003.had.su
43 66 0.09% 0 0.00% 19 0.00% 0 0.00% 185.86.6.194
44 63 0.09% 63 0.09% 4560 0.38% 3 0.05% 5.188.211.13
45 63 0.09% 63 0.09% 724 0.06% 0 0.00% malta2132.startdedicated.de
46 60 0.08% 18 0.03% 123 0.01% 2 0.03% static.67.224.201.138.clients.your-server.de
47 58 0.08% 58 0.08% 938 0.08% 0 0.00% malta2284.startdedicated.de
48 58 0.08% 58 0.08% 0 0.00% 53 0.90% vm562086.had.su
49 57 0.08% 49 0.07% 307 0.03% 3 0.05% 255.241.231.35.bc.googleusercontent.com
50 57 0.08% 57 0.08% 0 0.00% 52 0.88% example.com

Top 10 of 1479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2158 2.99% 2158 3.12% 286095 23.64% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 10758 14.90% 10758 15.56% 107527 8.88% 1 0.02% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 10603 14.68% 10603 15.33% 105979 8.76% 5 0.08% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 20478 28.36% 20478 29.61% 75293 6.22% 1 0.02% 5.188.210.3
5 7164 9.92% 7164 10.36% 71596 5.92% 6 0.10% dynamic-2-61-153-16.pppoe.khakasnet.ru
6 6148 8.51% 6148 8.89% 61444 5.08% 1 0.02% dynamic-2-61-169-163.pppoe.khakasnet.ru
7 289 0.40% 289 0.42% 38596 3.19% 211 3.58% 5.188.210.8
8 251 0.35% 251 0.36% 33500 2.77% 184 3.12% 5.188.210.10
9 231 0.32% 231 0.33% 30849 2.55% 172 2.92% 5.188.210.242
10 223 0.31% 223 0.32% 29789 2.46% 167 2.83% 5.188.210.36

Top 30 of 905 Total Referrers
# Hits Referrer
1 6539 9.06% - (Direct Request)
2 6450 8.93% https://igfve.org/
3 5506 7.62% https://chicagoclimate.org/
4 5222 7.23% https://resinasonline.com/
5 4246 5.88% https://dayketoan.org/
6 3910 5.41% https://cantoypostura.com/
7 3290 4.56% https://ywcatz.org/
8 3223 4.46% https://katebrowne.net/
9 2826 3.91% https://universitet-tefekkur.com/
10 2360 3.27% http://synthroid1.com/
11 2267 3.14% http://tadalafil20tab.com/
12 2219 3.07% http://amoxicillin500.com/
13 2210 3.06% http://tadalafil2.com/
14 2162 2.99% http://doxycycline1.com/
15 2158 2.99% https://www.maquestionmedicale.fr/
16 2154 2.98% http://lasix100.com/
17 2091 2.90% http://prednisone0.com/
18 2045 2.83% http://valtrex1.com/
19 2033 2.82% http://clomid2.com/
20 2024 2.80% http://lisinopril40.com/
21 364 0.50% https://www.soska.site/
22 287 0.40% https://doska.info/infernosolutions
23 277 0.38% https://doska.info/reg-ru
24 264 0.37% https://doska.info/zennoposter
25 261 0.36% https://doska.info/dobavit-obyavlenie
26 258 0.36% https://znakomstva.net/videochat
27 237 0.33% https://doska.info/xrumer
28 164 0.23% http://creabijou.ch/
29 163 0.23% http://tadalafil100.com/
30 153 0.21% http://zithromaxazithromycin.com/

Top 15 of 603 Total User Agents
# Hits User Agent
1 15636 21.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15369 21.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5363 7.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5293 7.33% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 5024 6.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4860 6.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 4756 6.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
8 2423 3.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 1757 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 892 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 849 1.18% ZoominfoBot (zoominfobot at zoominfo dot com)
12 805 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 677 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 638 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 484 0.67% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn

Usage by Country for January 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 35640 49.36% 35625 51.52% 350189 28.93% Russian Federation
2 24923 34.51% 24008 34.72% 351950 29.08% Unresolved/Unknown
3 6288 8.71% 5038 7.29% 385124 31.82% US Commercial
4 1719 2.38% 1719 2.49% 6320 0.52% Bulgaria
5 1291 1.79% 1032 1.49% 43415 3.59% Germany
6 669 0.93% 594 0.86% 66071 5.46% Network
7 521 0.72% 91 0.13% 1486 0.12% Czech Republic
8 515 0.71% 515 0.74% 0 0.00% USSR (former)
9 218 0.30% 200 0.29% 2064 0.17% Switzerland
10 102 0.14% 102 0.15% 4 0.00% Wallis and Futuna Islands
11 58 0.08% 44 0.06% 162 0.01% Brazil
12 54 0.07% 54 0.08% 0 0.00% French Southern Territories
13 48 0.07% 17 0.02% 310 0.03% Poland
14 28 0.04% 0 0.00% 8 0.00% Sweden
15 17 0.02% 17 0.02% 329 0.03% Ecuador
16 17 0.02% 16 0.02% 193 0.02% Italy
17 17 0.02% 17 0.02% 311 0.03% Ukraine
18 12 0.02% 12 0.02% 174 0.01% Thailand
19 11 0.02% 10 0.01% 37 0.00% Colombia
20 10 0.01% 0 0.00% 0 0.00% Georgia
21 8 0.01% 2 0.00% 7 0.00% Non-Profit Organization
22 8 0.01% 8 0.01% 1042 0.09% United States
23 8 0.01% 4 0.01% 15 0.00% South Africa
24 4 0.01% 4 0.01% 15 0.00% Australia
25 4 0.01% 4 0.01% 15 0.00% China
26 4 0.01% 4 0.01% 15 0.00% Guinea
27 3 0.00% 3 0.00% 402 0.03% Old style Arpanet (arpa)
28 3 0.00% 3 0.00% 11 0.00% Turkey
29 2 0.00% 2 0.00% 255 0.02% Macedonia
30 2 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01