Usage Statistics for www.creabijou.ch

Summary Period: July 2021
Generated 01-Aug-2021 01:05 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 169770
Total Files 166597
Total Pages 167316
Total Visits 9039
Total KBytes 2051487
Total Unique Sites 2301
Total Unique URLs 350
Total Unique Referrers 823
Total Unique User Agents 1696
. Avg Max
Hits per Hour 228 2240
Hits per Day 5476 7050
Files per Day 5374 6974
Pages per Day 5397 6973
Visits per Day 291 864
KBytes per Day 66177 170006
Hits by Response Code
Code 200 - OK 166597
Code 206 - Partial Content 611
Code 301 - Moved Permanently 6
Code 304 - Not Modified 554
Code 404 - Not Found 1997
Code 405 - Method Not Allowed 5

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4509 2.66% 4388 2.63% 4379 2.62% 529 5.85% 284 12.34% 70018 3.41%
2 6331 3.73% 6265 3.76% 6268 3.75% 411 4.55% 249 10.82% 56661 2.76%
3 5500 3.24% 5407 3.25% 5393 3.22% 249 2.75% 182 7.91% 50607 2.47%
4 5665 3.34% 5604 3.36% 5603 3.35% 212 2.35% 133 5.78% 50343 2.45%
5 5887 3.47% 5769 3.46% 5757 3.44% 232 2.57% 183 7.95% 55335 2.70%
6 4044 2.38% 3820 2.29% 3911 2.34% 178 1.97% 125 5.43% 39785 1.94%
7 4026 2.37% 3862 2.32% 3984 2.38% 176 1.95% 135 5.87% 42078 2.05%
8 6030 3.55% 5864 3.52% 5916 3.54% 193 2.14% 147 6.39% 66288 3.23%
9 5307 3.13% 5140 3.09% 5229 3.13% 203 2.25% 142 6.17% 51917 2.53%
10 3952 2.33% 3871 2.32% 3888 2.32% 185 2.05% 136 5.91% 41291 2.01%
11 4100 2.42% 4020 2.41% 4037 2.41% 185 2.05% 143 6.21% 41357 2.02%
12 6162 3.63% 6068 3.64% 6066 3.63% 386 4.27% 331 14.39% 79872 3.89%
13 6266 3.69% 6176 3.71% 6180 3.69% 379 4.19% 288 12.52% 81124 3.95%
14 4505 2.65% 4387 2.63% 4410 2.64% 372 4.12% 321 13.95% 83670 4.08%
15 5824 3.43% 5749 3.45% 5760 3.44% 223 2.47% 147 6.39% 52044 2.54%
16 4602 2.71% 4532 2.72% 4547 2.72% 357 3.95% 288 12.52% 73223 3.57%
17 6959 4.10% 6884 4.13% 6899 4.12% 864 9.56% 533 23.16% 170006 8.29%
18 5135 3.02% 5073 3.05% 5064 3.03% 845 9.35% 513 22.29% 168076 8.19%
19 4705 2.77% 4596 2.76% 4602 2.75% 208 2.30% 155 6.74% 50963 2.48%
20 6276 3.70% 6204 3.72% 6217 3.72% 340 3.76% 301 13.08% 95983 4.68%
21 6457 3.80% 6370 3.82% 6381 3.81% 240 2.66% 173 7.52% 59510 2.90%
22 6290 3.71% 6243 3.75% 6248 3.73% 180 1.99% 139 6.04% 55322 2.70%
23 7050 4.15% 6974 4.19% 6973 4.17% 211 2.33% 166 7.21% 62752 3.06%
24 5968 3.52% 5911 3.55% 5883 3.52% 313 3.46% 278 12.08% 82593 4.03%
25 6453 3.80% 6399 3.84% 6395 3.82% 199 2.20% 155 6.74% 57496 2.80%
26 4502 2.65% 4367 2.62% 4378 2.62% 208 2.30% 155 6.74% 45803 2.23%
27 6488 3.82% 6385 3.83% 6395 3.82% 236 2.61% 204 8.87% 55615 2.71%
28 6020 3.55% 5957 3.58% 5952 3.56% 231 2.56% 180 7.82% 56431 2.75%
29 5935 3.50% 5816 3.49% 5875 3.51% 188 2.08% 136 5.91% 53575 2.61%
30 4084 2.41% 3830 2.30% 4029 2.41% 179 1.98% 141 6.13% 46583 2.27%
31 4738 2.79% 4666 2.80% 4697 2.81% 235 2.60% 171 7.43% 55167 2.69%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5334 3.14% 169 5259 3.16% 169 5252 3.14% 1962 60814 2.96%
1 171 5331 3.14% 168 5231 3.14% 169 5248 3.14% 2295 71158 3.47%
2 178 5539 3.26% 175 5452 3.27% 176 5462 3.26% 2185 67731 3.30%
3 238 7402 4.36% 236 7328 4.40% 236 7340 4.39% 2090 64796 3.16%
4 179 5555 3.27% 175 5429 3.26% 176 5466 3.27% 2091 64830 3.16%
5 179 5568 3.28% 176 5477 3.29% 177 5504 3.29% 2100 65109 3.17%
6 306 9504 5.60% 301 9360 5.62% 303 9397 5.62% 2465 76405 3.72%
7 188 5857 3.45% 184 5718 3.43% 185 5763 3.44% 2856 88532 4.32%
8 318 9880 5.82% 313 9710 5.83% 316 9803 5.86% 4064 125993 6.14%
9 184 5727 3.37% 176 5480 3.29% 178 5542 3.31% 2253 69834 3.40%
10 197 6133 3.61% 192 5979 3.59% 194 6035 3.61% 4246 131627 6.42%
11 253 7861 4.63% 250 7774 4.67% 251 7788 4.65% 3819 118404 5.77%
12 297 9227 5.44% 293 9087 5.45% 294 9125 5.45% 3143 97447 4.75%
13 250 7778 4.58% 246 7641 4.59% 246 7654 4.57% 2962 91826 4.48%
14 253 7848 4.62% 247 7670 4.60% 249 7731 4.62% 3014 93438 4.55%
15 195 6060 3.57% 190 5918 3.55% 191 5947 3.55% 2920 90532 4.41%
16 347 10761 6.34% 342 10606 6.37% 343 10641 6.36% 2820 87405 4.26%
17 183 5702 3.36% 179 5556 3.33% 180 5587 3.34% 1933 59932 2.92%
18 310 9617 5.66% 305 9481 5.69% 307 9524 5.69% 3841 119083 5.80%
19 180 5581 3.29% 175 5445 3.27% 176 5480 3.28% 2291 71018 3.46%
20 172 5353 3.15% 169 5245 3.15% 169 5241 3.13% 2090 64795 3.16%
21 187 5823 3.43% 181 5630 3.38% 183 5675 3.39% 3524 109244 5.33%
22 229 7116 4.19% 226 7009 4.21% 226 7016 4.19% 2795 86639 4.22%
23 297 9213 5.43% 293 9112 5.47% 293 9095 5.44% 2416 74894 3.65%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 98839 58.22% 986818 48.10% /stats/
2 58627 34.53% 211005 10.29% /
3 3302 1.94% 403768 19.68% /stats/usage_202107.html
4 286 0.17% 2586 0.13% /uns.htm
5 277 0.16% 2373 0.12% /kurbren.htm
6 275 0.16% 628 0.03% /neui.htm
7 274 0.16% 1023 0.05% /diverse.htm
8 271 0.16% 1352 0.07% /glasfus.htm
9 270 0.16% 262 0.01% /links.htm
10 265 0.16% 2781 0.14% /rschmuck.htm
11 252 0.15% 2775 0.14% /keramik.htm
12 225 0.13% 29767 1.45% /stats/usage_201909.html
13 176 0.10% 22887 1.12% /stats/usage_202010.html
14 109 0.06% 14408 0.70% /stats/usage_201807.html
15 101 0.06% 13334 0.65% /stats/usage_201906.html
16 100 0.06% 13066 0.64% /stats/usage_201808.html
17 99 0.06% 13113 0.64% /stats/usage_202004.html
18 95 0.06% 12387 0.60% /stats/usage_201902.html
19 93 0.05% 12811 0.62% /stats/usage_202106.html
20 91 0.05% 11981 0.58% /stats/usage_202012.html
21 78 0.05% 10325 0.50% /stats/usage_201408.html
22 74 0.04% 10279 0.50% /stats/usage_202105.html
23 71 0.04% 2003 0.10% /tosca.htm
24 51 0.03% 6410 0.31% /stats/usage_201611.html
25 46 0.03% 31 0.00% /zerti1.htm
26 44 0.03% 5632 0.27% /stats/usage_201512.html
27 40 0.02% 28 0.00% /zerti2.htm
28 39 0.02% 143 0.01% http://www.creabijou.ch/
29 37 0.02% 4665 0.23% /stats/usage_201810.html
30 33 0.02% 3767 0.18% /stats/usage_200803.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 98839 58.22% 986818 48.10% /stats/
2 3302 1.94% 403768 19.68% /stats/usage_202107.html
3 58627 34.53% 211005 10.29% /
4 225 0.13% 29767 1.45% /stats/usage_201909.html
5 176 0.10% 22887 1.12% /stats/usage_202010.html
6 109 0.06% 14408 0.70% /stats/usage_201807.html
7 101 0.06% 13334 0.65% /stats/usage_201906.html
8 99 0.06% 13113 0.64% /stats/usage_202004.html
9 100 0.06% 13066 0.64% /stats/usage_201808.html
10 93 0.05% 12811 0.62% /stats/usage_202106.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 58627 34.53% 3020 33.70% /
2 3302 1.94% 2151 24.00% /stats/usage_202107.html
3 98839 58.22% 1069 11.93% /stats/
4 176 0.10% 146 1.63% /stats/usage_202010.html
5 274 0.16% 130 1.45% /diverse.htm
6 225 0.13% 108 1.21% /stats/usage_201909.html
7 109 0.06% 87 0.97% /stats/usage_201807.html
8 100 0.06% 75 0.84% /stats/usage_201808.html
9 101 0.06% 74 0.83% /stats/usage_201906.html
10 95 0.06% 72 0.80% /stats/usage_201902.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 58627 34.53% 2977 33.28% /
2 3302 1.94% 2152 24.06% /stats/usage_202107.html
3 98839 58.22% 1078 12.05% /stats/
4 176 0.10% 149 1.67% /stats/usage_202010.html
5 252 0.15% 113 1.26% /keramik.htm
6 225 0.13% 109 1.22% /stats/usage_201909.html
7 101 0.06% 84 0.94% /stats/usage_201906.html
8 109 0.06% 82 0.92% /stats/usage_201807.html
9 100 0.06% 75 0.84% /stats/usage_201808.html
10 99 0.06% 72 0.80% /stats/usage_202004.html

Top 50 of 2301 Total Sites
# Hits Files KBytes Visits Hostname
1 82105 48.36% 82105 49.28% 819724 39.96% 1 0.01% v552824.hosted-by-vdsina.ru
2 21537 12.69% 21537 12.93% 79186 3.86% 1 0.01% 5.188.210.3
3 17499 10.31% 17499 10.50% 64340 3.14% 9 0.10% unallocated.giveme.network
4 4531 2.67% 4531 2.72% 45249 2.21% 3 0.03% vm2374449.nvme.had.wf
5 4356 2.57% 4356 2.61% 43487 2.12% 4 0.04% vm2442704.nvme.had.wf
6 3686 2.17% 3686 2.21% 36810 1.79% 7 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
7 1382 0.81% 1382 0.83% 5081 0.25% 1 0.01% 176.59.110.83
8 1143 0.67% 1143 0.69% 4203 0.20% 1 0.01% 176.59.122.227
9 1035 0.61% 1035 0.62% 10337 0.50% 3 0.03% vmi629596.contaboserver.net
10 1001 0.59% 1001 0.60% 3680 0.18% 1 0.01% 176.59.120.23
11 971 0.57% 971 0.58% 3570 0.17% 1 0.01% 85.26.233.163
12 865 0.51% 865 0.52% 3180 0.16% 1 0.01% 176.59.107.185
13 817 0.48% 817 0.49% 3004 0.15% 1 0.01% 176.59.119.188
14 809 0.48% 809 0.49% 2974 0.14% 1 0.01% 176.59.112.56
15 799 0.47% 799 0.48% 8010 0.39% 10 0.11% 46-119-77-171.broadband.kyivstar.net
16 641 0.38% 641 0.38% 2357 0.11% 1 0.01% 85.26.235.68
17 639 0.38% 639 0.38% 2349 0.11% 1 0.01% 85.26.232.222
18 574 0.34% 574 0.34% 2110 0.10% 1 0.01% 85.26.232.123
19 574 0.34% 574 0.34% 2110 0.10% 1 0.01% 85.26.234.209
20 555 0.33% 555 0.33% 5543 0.27% 22 0.24% vmi575315.contaboserver.net
21 546 0.32% 534 0.32% 40124 1.96% 276 3.05% ip-54-36-149-43.a.ahrefs.com
22 543 0.32% 543 0.33% 1996 0.10% 1 0.01% 85.26.235.44
23 514 0.30% 514 0.31% 1890 0.09% 1 0.01% 85.26.235.168
24 428 0.25% 428 0.26% 1574 0.08% 1 0.01% 85.26.235.79
25 414 0.24% 414 0.25% 4133 0.20% 138 1.53% unn-138-199-29-14.datapacket.com
26 402 0.24% 402 0.24% 1478 0.07% 1 0.01% 85.26.232.31
27 390 0.23% 390 0.23% 1434 0.07% 1 0.01% 85.26.232.185
28 380 0.22% 380 0.23% 1397 0.07% 1 0.01% 85.26.235.120
29 366 0.22% 366 0.22% 1346 0.07% 1 0.01% 85.26.235.111
30 354 0.21% 354 0.21% 1302 0.06% 1 0.01% 85.26.233.34
31 335 0.20% 335 0.20% 1232 0.06% 1 0.01% 176.59.107.206
32 331 0.19% 331 0.20% 1217 0.06% 1 0.01% 85.26.233.226
33 314 0.18% 314 0.19% 1155 0.06% 1 0.01% 176.59.120.5
34 313 0.18% 192 0.12% 23330 1.14% 91 1.01% 216.244.66.245
35 276 0.16% 276 0.17% 1015 0.05% 1 0.01% 176.59.96.139
36 272 0.16% 19 0.01% 2460 0.12% 12 0.13% r107-195.rubintele.com
37 265 0.16% 265 0.16% 974 0.05% 1 0.01% 85.26.232.235
38 256 0.15% 0 0.00% 0 0.00% 8 0.09% r107-152.rubintele.com
39 236 0.14% 236 0.14% 868 0.04% 1 0.01% 85.26.233.6
40 218 0.13% 218 0.13% 802 0.04% 1 0.01% 85.26.233.212
41 206 0.12% 206 0.12% 2055 0.10% 1 0.01% 89-179-104-242.broadband.corbina.ru
42 204 0.12% 204 0.12% 27354 1.33% 166 1.84% 5.188.210.242
43 202 0.12% 202 0.12% 27106 1.32% 160 1.77% 5.188.210.36
44 201 0.12% 187 0.11% 21770 1.06% 7 0.08% ninja-crawler113.webmeup.com
45 195 0.11% 195 0.12% 26178 1.28% 156 1.73% 5.188.210.61
46 194 0.11% 194 0.12% 713 0.03% 1 0.01% 176.59.110.238
47 186 0.11% 186 0.11% 1857 0.09% 62 0.69% 194.110.13.44
48 166 0.10% 83 0.05% 653 0.03% 15 0.17% astra4211.startdedicated.de
49 156 0.09% 78 0.05% 555 0.03% 13 0.14% astra4010.startdedicated.de
50 150 0.09% 150 0.09% 552 0.03% 1 0.01% 85.26.233.100

Top 10 of 2301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82105 48.36% 82105 49.28% 819724 39.96% 1 0.01% v552824.hosted-by-vdsina.ru
2 21537 12.69% 21537 12.93% 79186 3.86% 1 0.01% 5.188.210.3
3 17499 10.31% 17499 10.50% 64340 3.14% 9 0.10% unallocated.giveme.network
4 4531 2.67% 4531 2.72% 45249 2.21% 3 0.03% vm2374449.nvme.had.wf
5 4356 2.57% 4356 2.61% 43487 2.12% 4 0.04% vm2442704.nvme.had.wf
6 546 0.32% 534 0.32% 40124 1.96% 276 3.05% ip-54-36-149-43.a.ahrefs.com
7 3686 2.17% 3686 2.21% 36810 1.79% 7 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
8 204 0.12% 204 0.12% 27354 1.33% 166 1.84% 5.188.210.242
9 202 0.12% 202 0.12% 27106 1.32% 160 1.77% 5.188.210.36
10 195 0.11% 195 0.12% 26178 1.28% 156 1.73% 5.188.210.61

Top 30 of 823 Total Referrers
# Hits Referrer
1 7635 4.50% - (Direct Request)
2 6291 3.71% https://ihumeeting.com/
3 6243 3.68% https://beautycarconcept.com/
4 6127 3.61% https://newcastlewest.org/
5 6048 3.56% https://clinicavetstoonofre.com/
6 5942 3.50% https://emi92.com/
7 5925 3.49% https://weddingphotographerintuscany.net/
8 5440 3.20% https://coronahilfebayreuth.com/
9 5306 3.13% https://parrainages-villes-tibet.org/
10 5290 3.12% https://margheritaorlandi.com/
11 4474 2.64% https://true2mushrooms.com
12 3793 2.23% https://if-puissance.com/
13 3749 2.21% https://excalibur-jeux.com/
14 3747 2.21% https://universitet-tefekkur.com/
15 3712 2.19% https://lapa-ncr.org/
16 3671 2.16% https://clubcaninvlb.net/
17 3558 2.10% https://ourenseemprende.org/
18 3442 2.03% https://traduic.com/
19 3413 2.01% https://habitadapta.com/
20 2542 1.50% https://jakzhubnout.org/
21 2540 1.50% https://plastilins.com.ua/
22 2540 1.50% https://www.derivativesportal.org/
23 2539 1.50% https://zdorovsustav.org/
24 2530 1.49% https://gicn.in/
25 2527 1.49% https://sprazdnikom.com.ua/
26 2526 1.49% https://pendapatan.mobi/
27 2526 1.49% https://www.muzikzeuhl.org/
28 2525 1.49% https://pozdrav-druga.com.ua/
29 2518 1.48% https://pendapatan.xyz/
30 2516 1.48% https://oasiswebstudio.com/

Top 15 of 1696 Total User Agents
# Hits User Agent
1 49777 29.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18268 10.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8660 5.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7874 4.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 7040 4.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6956 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5162 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 5092 3.00% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
9 4931 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3353 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3269 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2953 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
13 2950 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2663 1.57% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2210 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 86522 50.96% 86493 51.92% 867333 42.28% Russian Federation
2 62159 36.61% 61512 36.92% 758526 36.97% Unresolved/Unknown
3 8987 5.29% 8987 5.39% 88796 4.33% Wallis and Futuna Islands
4 7237 4.26% 5445 3.27% 255195 12.44% US Commercial
5 2940 1.73% 2912 1.75% 51900 2.53% Network
6 651 0.38% 447 0.27% 22566 1.10% Germany
7 423 0.25% 23 0.01% 138 0.01% Czech Republic
8 374 0.22% 372 0.22% 8 0.00% USSR (former)
9 126 0.07% 113 0.07% 1009 0.05% Switzerland
10 95 0.06% 82 0.05% 680 0.03% Brazil
11 54 0.03% 54 0.03% 199 0.01% Moldova
12 42 0.02% 42 0.03% 0 0.00% French Southern Territories
13 31 0.02% 20 0.01% 981 0.05% Non-Profit Organization
14 25 0.01% 23 0.01% 350 0.02% Ukraine
15 12 0.01% 12 0.01% 303 0.01% Ecuador
16 12 0.01% 10 0.01% 821 0.04% Netherlands
17 10 0.01% 1 0.00% 10 0.00% Poland
18 7 0.00% 2 0.00% 7 0.00% Georgia
19 6 0.00% 6 0.00% 295 0.01% China
20 5 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
21 4 0.00% 4 0.00% 532 0.03% US Educational
22 4 0.00% 4 0.00% 387 0.02% Viet Nam
23 3 0.00% 3 0.00% 270 0.01% Iceland
24 3 0.00% 0 0.00% 1 0.00% Portugal
25 3 0.00% 3 0.00% 270 0.01% Sweden
26 3 0.00% 1 0.00% 11 0.00% Turkey
27 3 0.00% 3 0.00% 130 0.01% South Africa
28 2 0.00% 0 0.00% 1 0.00% Australia
29 2 0.00% 1 0.00% 138 0.01% Bulgaria
30 2 0.00% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01