Usage Statistics for www.creabijou.ch

Summary Period: October 2021
Generated 01-Nov-2021 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 631802
Total Files 629492
Total Pages 629339
Total Visits 8798
Total KBytes 2814023
Total Unique Sites 2300
Total Unique URLs 340
Total Unique Referrers 1245
Total Unique User Agents 597
. Avg Max
Hits per Hour 849 1774
Hits per Day 20380 23549
Files per Day 20306 23466
Pages per Day 20301 23471
Visits per Day 283 1129
KBytes per Day 90775 259094
Hits by Response Code
Code 200 - OK 629492
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 467
Code 403 - Forbidden 1
Code 404 - Not Found 1824
Code 405 - Method Not Allowed 12

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 19124 3.03% 19071 3.03% 19071 3.03% 305 3.47% 201 8.74% 103077 3.66%
2 23549 3.73% 23466 3.73% 23471 3.73% 279 3.17% 186 8.09% 113749 4.04%
3 21941 3.47% 21869 3.47% 21878 3.48% 1129 12.83% 628 27.30% 126664 4.50%
4 20943 3.31% 20848 3.31% 20825 3.31% 312 3.55% 210 9.13% 140423 4.99%
5 21157 3.35% 21075 3.35% 21067 3.35% 336 3.82% 197 8.57% 133086 4.73%
6 20819 3.30% 20756 3.30% 20742 3.30% 305 3.47% 224 9.74% 106662 3.79%
7 16016 2.53% 15950 2.53% 15935 2.53% 388 4.41% 293 12.74% 83739 2.98%
8 18869 2.99% 18801 2.99% 18795 2.99% 368 4.18% 264 11.48% 69442 2.47%
9 16659 2.64% 16606 2.64% 16614 2.64% 319 3.63% 180 7.83% 59622 2.12%
10 16856 2.67% 16793 2.67% 16785 2.67% 262 2.98% 176 7.65% 47200 1.68%
11 17298 2.74% 17210 2.73% 17215 2.74% 226 2.57% 172 7.48% 46475 1.65%
12 16813 2.66% 16751 2.66% 16757 2.66% 242 2.75% 179 7.78% 50420 1.79%
13 20227 3.20% 20178 3.21% 20174 3.21% 256 2.91% 178 7.74% 52591 1.87%
14 20536 3.25% 20446 3.25% 20420 3.24% 262 2.98% 179 7.78% 56597 2.01%
15 21975 3.48% 21920 3.48% 21915 3.48% 260 2.96% 192 8.35% 52885 1.88%
16 21397 3.39% 21334 3.39% 21333 3.39% 242 2.75% 186 8.09% 50532 1.80%
17 20793 3.29% 20699 3.29% 20705 3.29% 268 3.05% 184 8.00% 54945 1.95%
18 20770 3.29% 20693 3.29% 20709 3.29% 269 3.06% 185 8.04% 132362 4.70%
19 20697 3.28% 20632 3.28% 20631 3.28% 235 2.67% 156 6.78% 52882 1.88%
20 22328 3.53% 22252 3.53% 22259 3.54% 275 3.13% 192 8.35% 71753 2.55%
21 22983 3.64% 22906 3.64% 22920 3.64% 277 3.15% 198 8.61% 71270 2.53%
22 19305 3.06% 19237 3.06% 19115 3.04% 242 2.75% 197 8.57% 74389 2.64%
23 21186 3.35% 21116 3.35% 21119 3.36% 217 2.47% 157 6.83% 67480 2.40%
24 22087 3.50% 22013 3.50% 22017 3.50% 254 2.89% 196 8.52% 141415 5.03%
25 21515 3.41% 21472 3.41% 21461 3.41% 218 2.48% 142 6.17% 259094 9.21%
26 20941 3.31% 20911 3.32% 20908 3.32% 209 2.38% 143 6.22% 199216 7.08%
27 19591 3.10% 19327 3.07% 19317 3.07% 241 2.74% 195 8.48% 155527 5.53%
28 21647 3.43% 21565 3.43% 21577 3.43% 168 1.91% 131 5.70% 64827 2.30%
29 19838 3.14% 19780 3.14% 19776 3.14% 217 2.47% 145 6.30% 67058 2.38%
30 21948 3.47% 21873 3.47% 21880 3.48% 197 2.24% 156 6.78% 51050 1.81%
31 21994 3.48% 21942 3.49% 21948 3.49% 194 2.21% 147 6.39% 57590 2.05%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 851 26387 4.18% 848 26300 4.18% 848 26312 4.18% 2775 86030 3.06%
1 837 25949 4.11% 835 25885 4.11% 835 25885 4.11% 2541 78760 2.80%
2 852 26439 4.18% 849 26326 4.18% 849 26329 4.18% 2540 78728 2.80%
3 855 26528 4.20% 853 26461 4.20% 853 26455 4.20% 2666 82659 2.94%
4 837 25958 4.11% 835 25887 4.11% 835 25889 4.11% 2915 90352 3.21%
5 853 26470 4.19% 851 26390 4.19% 851 26395 4.19% 2655 82307 2.92%
6 877 27207 4.31% 874 27095 4.30% 874 27113 4.31% 2735 84795 3.01%
7 850 26365 4.17% 847 26260 4.17% 846 26253 4.17% 2630 81533 2.90%
8 878 27219 4.31% 875 27151 4.31% 876 27170 4.32% 3265 101218 3.60%
9 883 27394 4.34% 880 27297 4.34% 880 27293 4.34% 4636 143712 5.11%
10 890 27605 4.37% 888 27545 4.38% 887 27504 4.37% 4929 152799 5.43%
11 891 27629 4.37% 888 27557 4.38% 888 27534 4.38% 5122 158779 5.64%
12 866 26853 4.25% 863 26758 4.25% 860 26688 4.24% 5160 159959 5.68%
13 883 27397 4.34% 880 27304 4.34% 880 27306 4.34% 5282 163753 5.82%
14 861 26718 4.23% 859 26640 4.23% 858 26613 4.23% 5019 155600 5.53%
15 882 27342 4.33% 877 27207 4.32% 877 27211 4.32% 4923 152608 5.42%
16 812 25195 3.99% 809 25104 3.99% 809 25081 3.99% 4837 149947 5.33%
17 815 25273 4.00% 812 25177 4.00% 811 25164 4.00% 4296 133174 4.73%
18 829 25705 4.07% 825 25590 4.07% 824 25560 4.06% 4631 143560 5.10%
19 838 26004 4.12% 836 25922 4.12% 836 25933 4.12% 3781 117226 4.17%
20 835 25896 4.10% 827 25645 4.07% 826 25617 4.07% 3101 96123 3.42%
21 755 23419 3.71% 752 23324 3.71% 752 23335 3.71% 3738 115884 4.12%
22 824 25552 4.04% 821 25458 4.04% 822 25490 4.05% 3534 109539 3.89%
23 816 25298 4.00% 813 25209 4.00% 813 25209 4.01% 3064 94978 3.38%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 496756 78.63% 99324 3.53% /
2 119942 18.98% 1198827 42.60% /stats/
3 6066 0.96% 806317 28.65% /stats/usage_202012.html
4 1906 0.30% 246366 8.75% /stats/usage_202110.html
5 406 0.06% 53662 1.91% /stats/usage_202109.html
6 396 0.06% 52260 1.86% /stats/usage_201611.html
7 382 0.06% 52346 1.86% /stats/usage_202106.html
8 243 0.04% 32091 1.14% /stats/usage_201408.html
9 123 0.02% 1321 0.05% /keramik.htm
10 115 0.02% 1132 0.04% /rschmuck.htm
11 107 0.02% 513 0.02% /glasfus.htm
12 104 0.02% 375 0.01% /diverse.htm
13 104 0.02% 861 0.03% /kurbren.htm
14 104 0.02% 898 0.03% /uns.htm
15 103 0.02% 229 0.01% /neui.htm
16 102 0.02% 96 0.00% /links.htm
17 92 0.01% 12155 0.43% /stats/usage_201909.html
18 76 0.01% 9835 0.35% /stats/usage_201908.html
19 59 0.01% 1545 0.05% /tosca.htm
20 55 0.01% 7054 0.25% /stats/usage_202010.html
21 48 0.01% 6072 0.22% /stats/usage_202005.html
22 47 0.01% 29 0.00% /zerti1.htm
23 44 0.01% 5148 0.18% /stats/usage_200803.html
24 44 0.01% 29 0.00% /zerti2.htm
25 43 0.01% 5581 0.20% /stats/usage_201905.html
26 42 0.01% 5327 0.19% /stats/usage_201910.html
27 39 0.01% 4929 0.18% /stats/usage_201504.html
28 36 0.01% 4322 0.15% /stats/usage_200702.html
29 35 0.01% 4225 0.15% /stats/usage_200804.html
30 34 0.01% 4378 0.16% /stats/usage_200904.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 119942 18.98% 1198827 42.60% /stats/
2 6066 0.96% 806317 28.65% /stats/usage_202012.html
3 1906 0.30% 246366 8.75% /stats/usage_202110.html
4 496756 78.63% 99324 3.53% /
5 406 0.06% 53662 1.91% /stats/usage_202109.html
6 382 0.06% 52346 1.86% /stats/usage_202106.html
7 396 0.06% 52260 1.86% /stats/usage_201611.html
8 243 0.04% 32091 1.14% /stats/usage_201408.html
9 92 0.01% 12155 0.43% /stats/usage_201909.html
10 76 0.01% 9835 0.35% /stats/usage_201908.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 496756 78.63% 3409 38.97% /
2 119942 18.98% 1941 22.19% /stats/
3 406 0.06% 349 3.99% /stats/usage_202109.html
4 396 0.06% 335 3.83% /stats/usage_201611.html
5 382 0.06% 317 3.62% /stats/usage_202106.html
6 243 0.04% 176 2.01% /stats/usage_201408.html
7 6066 0.96% 93 1.06% /stats/usage_202012.html
8 1906 0.30% 52 0.59% /stats/usage_202110.html
9 55 0.01% 48 0.55% /stats/usage_202010.html
10 123 0.02% 45 0.51% /keramik.htm

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 496756 78.63% 3369 38.56% /
2 119942 18.98% 1932 22.11% /stats/
3 406 0.06% 354 4.05% /stats/usage_202109.html
4 396 0.06% 342 3.91% /stats/usage_201611.html
5 382 0.06% 310 3.55% /stats/usage_202106.html
6 243 0.04% 178 2.04% /stats/usage_201408.html
7 6066 0.96% 97 1.11% /stats/usage_202012.html
8 55 0.01% 53 0.61% /stats/usage_202010.html
9 1906 0.30% 52 0.60% /stats/usage_202110.html
10 123 0.02% 48 0.55% /keramik.htm

Top 50 of 2300 Total Sites
# Hits Files KBytes Visits Hostname
1 236431 37.42% 236431 37.56% 0 0.00% 7 0.08% s-79-110-133-174.under.net.ua
2 118682 18.78% 118682 18.85% 0 0.00% 7 0.08% 195.38.8.176
3 79950 12.65% 79950 12.70% 799132 28.40% 2 0.02% v552824.hosted-by-vdsina.ru
4 76691 12.14% 76691 12.18% 0 0.00% 4 0.05% s-79-110-133-160.under.net.ua
5 36730 5.81% 36730 5.83% 0 0.00% 2 0.02% 195.38.8.148
6 19606 3.10% 19606 3.11% 195958 6.96% 2 0.02% xrumer.ru
7 19517 3.09% 19517 3.10% 71759 2.55% 5 0.06% 5.188.210.3
8 5208 0.82% 5208 0.83% 52065 1.85% 5 0.06% vm2413267.nvme.had.wf
9 3925 0.62% 3925 0.62% 14431 0.51% 5 0.06% 128-72-19-5.broadband.corbina.ru
10 3340 0.53% 3340 0.53% 33390 1.19% 3 0.03% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
11 3032 0.48% 3032 0.48% 30290 1.08% 3 0.03% vm2678513.1nvme.had.wf
12 2971 0.47% 2971 0.47% 29674 1.05% 4 0.05% 46.8.111.253
13 2635 0.42% 2635 0.42% 350895 12.47% 28 0.32% 92.51.5.193
14 2019 0.32% 2019 0.32% 127294 4.52% 4 0.05% 128-69-252-231.broadband.corbina.ru
15 1829 0.29% 1829 0.29% 120746 4.29% 3 0.03% vm2821889.1nvme.had.wf
16 1822 0.29% 1822 0.29% 241156 8.57% 13 0.15% vm2105093.12ssd.had.wf
17 1385 0.22% 1385 0.22% 184436 6.55% 10 0.11% vm2804059.13ssd.had.wf
18 1332 0.21% 1332 0.21% 13309 0.47% 1 0.01% himrusopt.ru
19 834 0.13% 834 0.13% 3066 0.11% 278 3.16% unn-143-244-37-153.datapacket.com
20 339 0.05% 208 0.03% 25300 0.90% 61 0.69% 216.244.66.245
21 297 0.05% 297 0.05% 2967 0.11% 2 0.02% vm2724936.1nvme.had.wf
22 231 0.04% 120 0.02% 852 0.03% 22 0.25% astra4507.startdedicated.de
23 228 0.04% 116 0.02% 830 0.03% 27 0.31% malta1709.startdedicated.de
24 174 0.03% 174 0.03% 0 0.00% 57 0.65% free.ihor-hosting.ru
25 164 0.03% 164 0.03% 21839 0.78% 4 0.05% 194.87.206.54
26 163 0.03% 163 0.03% 21855 0.78% 138 1.57% 5.188.210.82
27 147 0.02% 147 0.02% 19711 0.70% 124 1.41% 5.188.210.58
28 143 0.02% 143 0.02% 19198 0.68% 121 1.38% 5.188.210.242
29 143 0.02% 143 0.02% 19198 0.68% 115 1.31% 5.188.210.57
30 140 0.02% 140 0.02% 18776 0.67% 116 1.32% 5.188.210.72
31 135 0.02% 135 0.02% 18123 0.64% 117 1.33% 5.188.210.36
32 133 0.02% 133 0.02% 17833 0.63% 115 1.31% 5.188.210.56
33 132 0.02% 132 0.02% 17178 0.61% 37 0.42% 109-252-53-54.nat.spd-mgts.ru
34 123 0.02% 123 0.02% 452 0.02% 41 0.47% unn-143-244-36-65.datapacket.com
35 108 0.02% 108 0.02% 14530 0.52% 95 1.08% 5.188.210.61
36 95 0.02% 95 0.02% 949 0.03% 78 0.89% 24.249.199.14
37 92 0.01% 92 0.01% 920 0.03% 82 0.93% 69.61.200.104
38 81 0.01% 81 0.01% 298 0.01% 27 0.31% unn-143-244-37-193.datapacket.com
39 80 0.01% 72 0.01% 444 0.02% 8 0.09% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
40 78 0.01% 78 0.01% 780 0.03% 73 0.83% fuse-dedicated-66-42-224-229.fuse.net
41 76 0.01% 76 0.01% 760 0.03% 69 0.78% ip-192-169-139-161.ip.secureserver.net
42 75 0.01% 75 0.01% 2532 0.09% 30 0.34% hn.kd.ny.adsl
43 74 0.01% 74 0.01% 740 0.03% 69 0.78% mh1-dsl-72-49-49-11.fuse.net
44 71 0.01% 71 0.01% 710 0.03% 64 0.73% dsl-208-102-51-6.fuse.net
45 68 0.01% 68 0.01% 680 0.02% 61 0.69% wsip-184-178-172-28.rn.hr.cox.net
46 66 0.01% 66 0.01% 7958 0.28% 52 0.59% petalbot-114-119-136-217.petalsearch.com
47 66 0.01% 65 0.01% 7323 0.26% 51 0.58% petalbot-114-119-138-188.petalsearch.com
48 64 0.01% 64 0.01% 7556 0.27% 51 0.58% petalbot-114-119-138-185.petalsearch.com
49 61 0.01% 60 0.01% 6561 0.23% 50 0.57% petalbot-114-119-138-183.petalsearch.com
50 57 0.01% 57 0.01% 6645 0.24% 46 0.52% petalbot-114-119-135-139.petalsearch.com

Top 10 of 2300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79950 12.65% 79950 12.70% 799132 28.40% 2 0.02% v552824.hosted-by-vdsina.ru
2 2635 0.42% 2635 0.42% 350895 12.47% 28 0.32% 92.51.5.193
3 1822 0.29% 1822 0.29% 241156 8.57% 13 0.15% vm2105093.12ssd.had.wf
4 19606 3.10% 19606 3.11% 195958 6.96% 2 0.02% xrumer.ru
5 1385 0.22% 1385 0.22% 184436 6.55% 10 0.11% vm2804059.13ssd.had.wf
6 2019 0.32% 2019 0.32% 127294 4.52% 4 0.05% 128-69-252-231.broadband.corbina.ru
7 1829 0.29% 1829 0.29% 120746 4.29% 3 0.03% vm2821889.1nvme.had.wf
8 19517 3.09% 19517 3.10% 71759 2.55% 5 0.06% 5.188.210.3
9 5208 0.82% 5208 0.83% 52065 1.85% 5 0.06% vm2413267.nvme.had.wf
10 3340 0.53% 3340 0.53% 33390 1.19% 3 0.03% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru

Top 30 of 1245 Total Referrers
# Hits Referrer
1 23856 3.78% https://greets.co.ua
2 23727 3.76% https://bigpic.net.ua
3 23641 3.74% https://lita.com.ua
4 23425 3.71% https://symptom.com.ua
5 23327 3.69% https://pryvitannya.net
6 23318 3.69% https://bizreview.com.ua
7 23306 3.69% https://what.com.ua
8 23291 3.69% https://druzy.com.ua
9 23155 3.66% https://handwork.com.ua
10 23154 3.66% https://spoon.in.ua
11 23126 3.66% https://bigbro.com.ua
12 22992 3.64% https://nashahata.com.ua
13 22857 3.62% https://homepic.com.ua
14 22744 3.60% https://slimfaq.in.ua
15 22572 3.57% https://animal.in.ua
16 22507 3.56% https://sensey.com.ua
17 22293 3.53% https://wom.net.ua
18 22187 3.51% https://dobrahata.com.ua
19 22135 3.50% https://add.com.ua
20 22029 3.49% https://gurmaniac.in.ua
21 6907 1.09% https://ppsgr.org/
22 6865 1.09% https://forum-bg.org/
23 6492 1.03% https://many-clients.ru
24 6290 1.00% https://irondog.pro
25 6205 0.98% https://vds-shop.com
26 5704 0.90% - (Direct Request)
27 5146 0.81% https://thesmalleningworld.com/
28 4927 0.78% https://www.soska.site/
29 4830 0.76% https://mapcollab.org/
30 4807 0.76% https://ceipost.org/

Top 15 of 597 Total User Agents
# Hits User Agent
1 468650 74.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53930 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19714 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12913 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9309 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7739 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7485 1.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5259 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5094 0.81% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5042 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
11 4960 0.79% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
12 4927 0.78% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
13 4236 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 2755 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2691 0.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 313130 49.56% 313130 49.74% 545 0.02% Ukraine
2 185808 29.41% 185158 29.41% 713246 25.35% Unresolved/Unknown
3 110941 17.56% 110902 17.62% 1209693 42.99% Russian Federation
4 13684 2.17% 13684 2.17% 631723 22.45% Wallis and Futuna Islands
5 4800 0.76% 4086 0.65% 206378 7.33% US Commercial
6 1082 0.17% 941 0.15% 32854 1.17% Network
7 788 0.12% 512 0.08% 4532 0.16% Germany
8 432 0.07% 13 0.00% 374 0.01% Czech Republic
9 364 0.06% 361 0.06% 12 0.00% USSR (former)
10 233 0.04% 215 0.03% 1779 0.06% Switzerland
11 155 0.02% 150 0.02% 1078 0.04% Non-Profit Organization
12 51 0.01% 51 0.01% 0 0.00% French Southern Territories
13 39 0.01% 24 0.00% 1257 0.04% Brazil
14 39 0.01% 39 0.01% 143 0.01% Luxembourg
15 35 0.01% 35 0.01% 1828 0.06% United States
16 20 0.00% 20 0.00% 606 0.02% Netherlands
17 18 0.00% 18 0.00% 110 0.00% Australia
18 17 0.00% 5 0.00% 281 0.01% Turkey
19 14 0.00% 9 0.00% 1091 0.04% Poland
20 13 0.00% 13 0.00% 48 0.00% United Kingdom
21 12 0.00% 10 0.00% 70 0.00% China
22 11 0.00% 11 0.00% 301 0.01% British Indian Ocean Territory
23 9 0.00% 9 0.00% 560 0.02% Italy
24 9 0.00% 9 0.00% 163 0.01% Seychelles
25 8 0.00% 2 0.00% 267 0.01% Old style Arpanet (arpa)
26 7 0.00% 7 0.00% 26 0.00% US Educational
27 7 0.00% 7 0.00% 64 0.00% Ecuador
28 7 0.00% 3 0.00% 140 0.00% Georgia
29 7 0.00% 7 0.00% 26 0.00% Sweden
30 6 0.00% 6 0.00% 280 0.01% Romania


Generated by Webalizer Version 2.01